AA                      
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 171 JT Bennett Allison Park, PA 1 22 15 22 22 40 25 25
2 89 Justin Williamson Sanford, FL 267 0 20 25 0 44 0 0
3 64 Doug Blackwell Parkersburg, WV 0 14 0 0 50 0 0
4 64 Jeff Fischer Dubois, PA 20 0 0 0 0 22 22
5 63 Daryl Conner Meadow Lands, PA 55 25 19 0 19 0 0 0
6 58 Aaron Branham Pataskala, OH 289 0 0 0 20 38 0 0
7 50 Barry Hawk Smithfield, PA 320 0 25 0 25 0 0 0
8 40 Joe Scherer Renfrew, PA 0 0 0 0 0 20 20
9 39 Mike Mihalik Aliquippa, PA 960 19 0 20 0 0 0 0
10 36 Steve Crowe 0 0 0 0 36 0 0
11 22 Scott Summers Petersburg, KY 0 22 0 0 0 0 0
12 19 Joe Marsh Tarentum, PA 8 0 0 19 0 0 0 0
13 19 John Smith Bradford, PA 0 0 0 0 0 19 0
14 18 Duane Conner Houston, PA 18 0 0 0 0 0 0
15 18 Jim Jarrett Beloit, OH 0 18 0 0 0 0 0
16 18 Mark Hyde Pataskala, OH 434 0 0 0 18 0 0 0
17 17 Tim McPherson Sewickley, PA 17 0 0 0 0 0 0
18 17 Scott Watkins Leetonia, OH 0 17 0 0 0 0 0
19 16 Chuck Woodford St Clairsville, OH 0 16 0 0 0 0 0
20 13 John Barber Aliquippa, PA 0 13 0 0 0 0 0
  200A    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 135 Ed Lojak Tarentum, PA 53 22 19 19 25 0 50 0 0
2 87 Russ Cherry Gibsonia, PA 25 0 18 0 0 0 22 22
3 50 Keith Jeziorski South Park, PA 0 0 0 0 0 0 25 25
4 47 Robert Stock Steubenville, PA 0 25 22 0 0 0 0 0
5 44 Jason Smith 38 0 0 0 0 0 44 0 0
6 25 Mike Mihalik Aliquippa,PA 0 0 25 0 0 0 0 0
7 22 Adam Bonneur 0 22 0 0 0 0 0 0
8 20 Cody Calkins East Sparta, OH 0 0 20 0 0 0 0 0
9 20 Steve Simpson 0 20 0 0 0 0 0 0
10 20 Ben Berdell Butler, PA 0 0 0 0 0 0 20 0
11 18 Brian Studniarz 0 18 0 0 0 0 0 0
12 0 Chuck Foust Girad, OH 0 0 0 0 0 0 0 0
  200B    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 163 Darren Bigley Carnegie, PA 23 22 22 22 25 0 50 22 0
2 157 Nicolas Haftl Verona, PA 86 20 6 19 22 0 40 25 25
3 99 Rodney Kale Lisbon, OH 268 0 19 16 0 20 44 0 0
4 71 George Varre Pittsburgh, PA 288 0 12 17 20 22 0 0 0
5 50 Johnathan Woodford Souhtington, OH 0 25 25 0 0 0 0 0
6 49 Danny S. Haftl Verona, PA 25 10 14 0 0 0 0 0
7 38 Jimmy Woodford Souhtington, OH 0 18 20 0 0 0 0 0
8 25 Richard Miller Allison Park, PA 47 0 0 0 0 25 0 0 0
9 20 Bob Alaimo II 0 20 0 0 0 0 0 0
10 19 Cameron Marburger Carnegie, PA 19 0 0 0 0 0 0 0
11 18 Steven Bell Austintown, OH 18 0 0 0 0 0 0 0
12 18 Ryan Edixon Conneaut, OH 0 0 18 0 0 0 0 0
13 17 Brian Lockhart Tarentum, PA 17 0 0 0 0 0 0 0
14 17 Zach Calvert 0 17 0 0 0 0 0 0
15 16 Billy Morris 0 16 0 0 0 0 0 0
16 15 David Holleander Rockford, KY 0 0 15 0 0 0 0 0
17 15 Ron Rivenburgh 0 15 0 0 0 0 0 0
18 14 Ben Alexander 0 14 0 0 0 0 0 0
19 13 Greg Vicman 0 13 0 0 0 0 0 0
20 11 Kevin Outland 0 11 0 0 0 0 0 0
21 9 Matthew Disseli 0 9 0 0 0 0 0 0
22 8 Bill Bengtson 0 8 0 0 0 0 0 0
23 7 Cody Emory 0 7 0 0 0 0 0 0
  200C    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 193 Marc Lander Oil City, PA 944 22 20 20 20 22 44 20 25
2 175 Paul Morrison Grove City, PA 949 25 25 25 0 25 50 25 0
3 153 Kyle Eisert Erie, PA 958 17 0 17 25 18 32 22 22
4 133 Chad Sutter Valencia, PA 431 0 18 19 22 16 38 0 20
5 109 Dale Caldwell Butler, PA 943 20 0 0 19 17 34 19 0
6 76 Eric Lease Salem, OH 99 18 22 16 0 20 0 0 0
7 73 Corey Moore 0 0 0 0 0 36 18 19
8 40 Aaron Jones 0 0 0 0 0 40 0 0
9 37 Corey McPherson Tarentum, PA 967 19 0 0 18 0 0 0 0
10 33 Scott Colian Salem, OH 257 0 19 0 0 14 0 0 0
11 30 Chris Sturman 0 0 0 0 0 30 0 0
12 28 Andrew Obrien 0 0 0 0 0 28 0 0
13 22 Camden Dierkes Woodsfield, OH 0 0 22 0 0 0 0 0
14 19 Blake Kazee Wellsville, OH 438 0 0 0 0 19 0 0 0
15 18 Jeremy Ash Weirton, WV 0 0 18 0 0 0 0 0
16 17 Josh Koon 0 17 0 0 0 0 0 0
17 17 Thomas Harder Uniontown, PA 227 0 0 0 0 0 0 17 0
18 16 Randall Colian Jr. Salem, OH 16 0 0 0 0 0 0 0
19 16 Andy Wild 0 16 0 0 0 0 0 0
20 15 Andy Milcic Valencia, PA 0 0 15 0 0 0 0 0
21 15 Kyle Ryan 0 15 0 0 0 0 0 0
22 15 Jonathan Kazee Wellsville, OH 439 0 0 0 0 15 0 0 0
23 14 Cody Klockenge 0 14 0 0 0 0 0 0
24 13 Tyson Emery 0 13 0 0 0 0 0 0
25 12 Brian Suarez 0 12 0 0 0 0 0 0
  250A    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 114 Mark Liti Freeport, PA 309 0 0 20 25 25 44 0 0
2 50 Scott Watkins 0 0 0 0 0 50 0 0
3 25 Bobby Hudnall Jr Dennison, OH 0 0 25 0 0 0 0 0
4 25 Todd Morain 0 25 0 0 0 0 0 0
5 25 Christopher Buzzelli Rootstown, OH 0 0 0 0 0 0 0 25
6 22 Aaron Branham Pataskala, OH 0 0 22 0 0 0 0 0
7 22 Nathan Alering 0 22 0 0 0 0 0 0
8 20 Christopher Bach 0 20 0 0 0 0 0 0
9 19 Daniel Wancket 0 19 0 0 0 0 0 0
10 18 Jon Burleson 0 18 0 0 0 0 0 0
11 17 Keith Zuegman 0 17 0 0 0 0 0 0
12 16 Phil Smith 0 16 0 0 0 0 0 0
  250B    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 162 Jared Hoffman Bethel Park, PA 316 0 25 18 0 25 50 25 19
2 136 Kevin Hinderliter Boyers, PA 926 20 22 25 0 22 0 22 25
3 109 Todd Kury South Park, PA 25 20 20 0 0 44 0 0
4 89 Tim Cochran Cheswick, PA 947 22 0 22 25 20 0 0 0
5 56 Dan Suppa Cranberry Twp., PA 16 0 0 0 0 40 0 0
6 22 Randy Myros Allison Park, PA 0 0 0 0 0 0 0 22
7 20 Randy Miller Venus, PA 0 0 0 0 0 0 0 20
8 19 Shawn Remington Hiller, PA 19 0 0 0 0 0 0 0
9 19 Eric Paul Hone Burgettstown, PA 0 0 19 0 0 0 0 0
10 19 Matt Buck 0 19 0 0 0 0 0 0
11 19 Dwayne Thomas Wellsville, OH 423 0 0 0 0 19 0 0 0
12 18 Ken Szewczyk Pittsburgh, PA 18 0 0 0 0 0 0 0
13 18 David Swanson 0 18 0 0 0 0 0 0
14 18 Ron Corsello Wexford, PA 87 0 0 0 0 18 0 0 0
15 17 Kenny Blankschaer Diamond, PA 17 0 0 0 0 0 0 0
16 17 JB Pensis Burgettstown, PA 0 0 17 0 0 0 0 0
17 17 Bryan Mahoney 0 17 0 0 0 0 0 0
18 16 Jim Wancket 0 16 0 0 0 0 0 0
19 15 Tim Cuyec 0 15 0 0 0 0 0 0
20 14 John Bush 0 14 0 0 0 0 0 0
21 13 Dino Colaianni 0 13 0 0 0 0 0 0
22 12 Steve Bell 0 12 0 0 0 0 0 0
23 11 Ted Frank 0 11 0 0 0 0 0 0
24 10 Brandon Mueller 0 10 0 0 0 0 0 0
25 9 Brandon Frizzo 0 9 0 0 0 0 0 0
26 8 Peter Houser 0 8 0 0 0 0 0 0
27 7 Eric Dobner 0 7 0 0 0 0 0 0
28 6 Allen Cassidy 0 6 0 0 0 0 0 0
29 5 Ron Worth 0 5 0 0 0 0 0 0
30 4 Eric Johnson 0 4 0 0 0 0 0 0
31 3 Jeremy Pelaston 0 3 0 0 0 0 0 0
32 2 Gary Maxwell 0 2 0 0 0 0 0 0
33 1 Garet Ballard 0 1 0 0 0 0 0 0
34 0 Brandon Clayton 0 0 0 0 0 0 0 0
35 0 Chris Varaeh 0 0 0 0 0 0 0 0
36 0 Dan Kulp 0 0 0 0 0 0 0 0
37 0 Eric Schmaz 0 0 0 0 0 0 0 0
  250C    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 188 David Porter Hopedale, PA 58 22 25 22 0 25 50 19 25
2 144 Michael McAvoy Jr Salem, OH 205 0 16 25 25 20 40 18 0
3 139 Troy Jeuther Valencia, PA 962 19 19 17 22 18 44 0 0
4 129 Carl Graf Weirton, WV 179 18 22 18 0 17 34 0 20
5 92 Robert Collins Pittsburgh, PA 952 20 17 16 0 22 0 17 0
6 90 Tom Wojtowicz Burgettstown, PA 299 0 15 20 0 19 36 0 0
7 50 Brian Guenther Grove City, PA 25 0 0 0 0 0 25 0
8 40 Ryan Kuna 0 18 0 0 0 0 22 0
9 38 Patrick O'Brien 0 0 0 0 0 38 0 0
10 32 Bryan chambers 0 0 0 0 0 32 0 0
11 22 David Hodge Edinboro, PA 0 0 0 0 0 0 0 22
12 20 Scott Skrogelud 0 20 0 0 0 0 0 0
13 20 Jon Paul Boyle Fort Ashby, WV 430 0 0 0 20 0 0 0 0
14 20 Doug Hilliard Parker, PA 0 0 0 0 0 0 20 0
15 19 Donald Friel Baden, PA 0 0 19 0 0 0 0 0
16 19 Chris Moyer Venango, PA 0 0 0 0 0 0 0 19
17 16 Chris McNany Emlenton, PA 0 0 0 0 0 0 16 0
18 15 Larry Hopper Tarentum, PA 0 0 0 0 0 0 15 0
  4-Stroke A    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 197 Terry Hartman Slippery Rock, PA 2 25 22 25 25 25 50 0 25
2 66 John Burton Lisbon, OH 528 0 0 0 0 22 44 0 0
3 64 Rich Bryan Weirton, WV 20 0 20 22 22 0 0 0 0
4 25 David Stlokel 0 25 0 0 0 0 0 0
5 25 Charles Taylor Venus, PA 0 0 0 0 0 0 25 0
  4-Stroke B    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 157 Thomas Cicconi Valencia, PA 272 0 18 22 0 22 50 20 25
2 50 Michael Reese Meyersdale, PA 96 0 0 0 25 0 0 25 0
3 25 William Johnson Zanesville, OH 0 0 25 0 0 0 0 0
4 25 Justin Maxwell 0 25 0 0 0 0 0 0
5 25 Michael Callahan Erie, PA 433 0 0 0 0 25 0 0 0
6 22 Jason Sonornan 0 22 0 0 0 0 0 0
7 22 James Brady Kitzmiller, MD 432 0 0 0 22 0 0 0 0
8 22 Kevin Wise Oil City, PA 0 0 0 0 0 0 22 0
9 20 Nathan Wallace Mercer, PA 0 0 20 0 0 0 0 0
10 20 Mike Kirsch 0 20 0 0 0 0 0 0
11 20 Alex Mazanowski Berlin, PA 424 0 0 0 20 0 0 0 0
12 19 Joseph Bastin 0 19 0 0 0 0 0 0
13 17 David Suyeta 0 17 0 0 0 0 0 0
14 16 Keith Dobner 0 16 0 0 0 0 0 0
15 15 Brian Ballard 0 15 0 0 0 0 0 0
16 14 Bryan Lioul 0 14 0 0 0 0 0 0
17 13 Barry Elliot 0 13 0 0 0 0 0 0
  Open A    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 166 Joe Scherer Renfrew, PA 21 22 22 25 22 25 50 0 0
2 69 Cain Blackwood Bolivar, OH 0 25 22 0 22 0 0 0
3 50 Michael Spilak Canonsburg, PA 167 25 0 0 25 0 0 0 0
4 20 Raliegh Thompson Mercer, PA 0 0 20 0 0 0 0 0
  Open B    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 200 Ed Swigart Worthington, PA 12 0 25 25 25 25 50 25 25
2 130 Stephen Vasos Pittsburgh, PA 313 0 0 22 22 20 44 22 0
3 42 Randy Myros Allison Park, PA 426 0 0 0 20 22 0 0 0
4 20 Tim Coryeo Mercer, PA 0 0 20 0 0 0 0 0
  Open C    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 175 Ron Kleineke Mingo Junction, OH 25 25 25 0 25 50 0 25
2 130 Thomas Caldwell Pittsburgh, PA 302 0 22 20 25 0 38 25 0
3 44 Thomas Hayes Allison Park, PA 22 0 0 0 22 0 0 0
4 44 Ralph Burton 0 0 0 0 0 44 0 0
5 40 Ryan Tamosauskas 0 0 0 0 0 40 0 0
6 22 Mark Feth Pittsburgh, PA 0 0 22 0 0 0 0 0
7 22 Chris Frazier Buffalo Mills, PA 439 0 0 0 22 0 0 0 0
8 22 Tom Blaney Pittsburgh, PA 0 0 0 0 0 0 0 22
9 20 Gary Braniff 0 20 0 0 0 0 0 0
10 20 Bryan Chambers Valencia, PA 0 0 0 0 0 0 0 20
11 19 Matthew Andrew Meadville, PA 0 0 0 0 0 0 0 19
  Senior A    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 214 Ron Hartman Butler, PA 69 25 25 22 20 22 50 25 25
2 132 Don Bohn Weirton, WV 16 18 22 25 22 25 0 20 0
3 99 Mark Lederle Salem, OH 19 20 19 0 0 0 19 22
4 47 Randall Hillegas Cumberland, MD 3 22 0 0 25 0 0 0 0
5 42 Tim Prechtl Brockport, OH 20 0 0 0 0 0 22 0
6 36 James Vicheck Washington, PA 130 17 0 0 19 0 0 0 0
7 34 Troy Schlereth Mansfield, OH 0 19 15 0 0 0 0 0
8 20 Ronald Bohn Pittsburgh, PA 0 0 20 0 0 0 0 0
9 18 Mark Mihalik Aliquippa, PA 0 0 18 0 0 0 0 0
10 18 Michael Spilak Canonsburg, PA 167 0 0 0 18 0 0 0 0
11 18 Daniel Ford Pittsburgh, PA 0 0 0 0 0 0 18 0
12 17 Gary Stoffer Martins Ferry, OH 0 0 17 0 0 0 0 0
13 16 Ed Swigart Worthington, PA 16 0 0 0 0 0 0 0
14 16 Bradley Kokowski Pittsburgh, PA 0 0 16 0 0 0 0 0
  Senior B    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 162 Richard Heagy Fredericktown, MD 35 18 0 22 25 18 34 25 20
2 153 Brian Haney Pittsburgh, PA 27 20 22 0 19 20 50 22 0
3 123 Dan Raber Salem, OH 22 25 0 0 17 40 0 19
4 114 Dan Wetzel Foxburg, PA 942 25 0 0 20 25 44 0 0
5 107 Ted Zak Pittsburgh, PA 325 0 0 25 22 22 38 0 0
6 41 Dan Suppa Cranberry Twp., PA 0 0 0 0 0 0 19 22
7 36 Bryan Mahoney 0 0 0 0 0 36 0 0
8 25 Dan Haftl Verona, PA 0 0 0 0 0 0 0 25
9 20 Brad Waddell Freeport, PA 0 0 20 0 0 0 0 0
10 20 Ron Nicholl 0 20 0 0 0 0 0 0
11 20 Frederick Niederiter Venus, PA 0 0 0 0 0 0 20 0
12 19 John Pappa Hubbard, PA 19 0 0 0 0 0 0 0
13 19 Norman Into Wadsworth, OH 0 0 19 0 0 0 0 0
14 19 Bob Hudnall Dennison, OH 24 0 0 0 0 19 0 0 0
15 18 Eric Simpson Burgettstown, PA 0 0 18 0 0 0 0 0
16 18 Larry Black Oakland, MD 440 0 0 0 18 0 0 0 0
17 17 John Rush McKeesport, PA 17 0 0 0 0 0 0 0
18 17 Mike Livada Jr Burgettstown, PA 0 0 17 0 0 0 0 0
19 16 Brian Jasper Zanesville, OH 0 0 16 0 0 0 0 0
  Senior C    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 197 Wayne Toth Jefferson Hills, PA 220 25 22 0 25 25 50 25 25
2 160 Lee Stere Canfield, OH 67 22 20 25 19 20 34 20 0
3 123 Tom Gemmell Smithton, PA 435 18 0 20 22 19 44 0 0
4 113 Neil Eisert Jr. Erie, PA 438 0 0 0 18 16 38 19 22
5 44 Rick Harder Brunswick, OH 0 0 22 0 0 0 22 0
6 42 Jack Byers McKeesport, PA 177 0 0 0 20 22 0 0 0
7 40 Jon Gillespie 0 0 0 0 0 40 0 0
8 36 Michael Lighton Pittsburgh, PA 17 0 19 0 0 0 0 0
9 36 John Greynolds 0 0 0 0 0 36 0 0
10 25 Brad Kokowski 0 25 0 0 0 0 0 0
11 20 John Erbe Diamond, OH 20 0 0 0 0 0 0 0
12 19 Greg Ryan Jefferson Hills, PA 19 0 0 0 0 0 0 0
13 18 Ken Mosier West Springfield, PA 435 0 0 0 0 18 0 0 0
14 17 Mike Branham Shawnee, OH 430 0 0 0 0 17 0 0 0
  Super Senior    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 147 Joe Klinsensmith Bethel Park, PA 312 0 0 25 25 22 50 25 0
2 63 Timothy Cochran Cheswick, PA 948 22 0 22 0 19 0 0 0
3 45 Leo Jeziorski 0 25 0 0 0 0 0 20
4 44 Ken Speer Slippery Rock, PA 0 0 0 0 0 0 22 22
5 25 Frank Erbe Newton Falls, PA 25 0 0 0 0 0 0 0
6 25 Phil Andrews Salem, OH 437 0 0 0 0 25 0 0 0
7 25 Douglas Arnold Erie, PA 0 0 0 0 0 0 0 25
8 20 Harvey Anderson III Belle Vernon, PA 20 0 0 0 0 0 0 0
9 20 Steve Zdybicki Weirton, WV 432 0 0 0 0 20 0 0 0
10 18 Dave Moore Peasantville, OH 431 0 0 0 0 18 0 0 0
  Vet A    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 174 Michael Wist Pittsburgh, PA 4 22 22 25 0 22 40 18 25
2 164 Richard Burbick Leetonia, OH 251 0 25 20 25 25 44 25 0
3 133 David Ash Jr Weirton, WV 18 19 19 18 22 19 36 0 0
4 111 Chuck Foust Girard, OH 25 20 22 0 0 0 22 22
5 87 Jason Stewart Martins Ferry, OH 269 0 0 19 19 17 32 0 0
6 71 Ronald Stetz Pittsburgh, PA 22 17 0 0 20 0 34 0 0
7 56 Darrin Ekis Karns City, PA 19 18 18 0 0 20 0 0 0
8 54 Eric Stewart Petrolia, PA 5 0 17 0 0 18 0 19 0
9 50 Tony Taraborrelli 0 0 0 0 0 50 0 0
10 38 Anthony Glasso 0 0 0 0 0 38 0 0
11 20 Tim McPherson Sewickley, PA 0 0 0 0 0 0 20 0
12 20 Gary Johnson Chicora, PA 20 0 0 0 0 0 0 0
13 16 Rich Bryan Weirton, WV 16 0 0 0 0 0 0 0
14 16 Doug Whitmer Prosperity, PA 442 0 0 0 0 16 0 0 0
  Vet B    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 192 Ben Coretti Leechburg, PA 950 22 25 20 0 25 50 25 25
2 157 Paul Blaner Monongahela, PA 959 25 0 25 25 20 40 22 0
3 139 Kevin Freeman Weirton, WV 963 20 17 22 0 22 38 0 20
4 132 Daniel McGinnis Pittsburgh, PA 937 19 20 19 19 0 36 19 0
5 66 Erik Houck 0 22 0 0 0 44 0 0
6 42 Greg Olenic Butler, PA 0 0 0 0 0 0 20 22
7 38 Dave Mihalko Ellwood City, PA 440 0 19 0 0 19 0 0 0
8 35 Scott Deal Petrolia, PA 443 17 0 0 0 18 0 0 0
9 34 Dennis Pusateri 0 0 0 0 0 34 0 0
10 22 Cliff Davis New Castle, PA 428 0 0 0 22 0 0 0 0
11 20 Bruce Snyder Lavale, MD 433 0 0 0 20 0 0 0 0
12 18 Charles Boyd Finleyville, PA 18 0 0 0 0 0 0 0
13 18 Gary Yough 0 18 0 0 0 0 0 0
14 18 Todd Jones Cumberland, MD 437 0 0 0 18 0 0 0 0
15 17 Kelly Fritchman Carnegie, PA 429 0 0 0 17 0 0 0 0
  Vet C    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 155 Patrick Dwyer Erie, PA 242 22 0 0 20 25 38 25 25
2 151 Josh Stepanian Slippery Rock, PA 941 17 0 18 22 19 36 22 17
3 147 Dan Nudi Gibsonia, PA 88 19 0 17 18 22 32 20 19
4 109 Gregory Olenic Butler, PA 964 25 0 19 25 0 40 0 0
5 109 Mark Vicker New Kensington, PA 68 20 0 25 0 20 44 0 0
6 89 Mark Feth Pittsburgh, PA 315 0 0 0 19 0 50 0 20
7 39 Jon Kachmar Glenshaw, PA 275 0 0 22 0 17 0 0 0
8 37 Ross Blaner, Jr Monongahela, PA 0 0 0 0 0 0 19 18
9 34 Michael Weinman 0 0 0 0 0 34 0 0
10 25 Mark Cline 0 25 0 0 0 0 0 0
11 22 Mark Getz Meadville, PA 0 0 0 0 0 0 0 22
12 20 Kory Young Columbus, OH 0 0 20 0 0 0 0 0
13 18 Brian Lawton Houston, PA 18 0 0 0 0 0 0 0
14 18 Phillip Patton Meadville, PA 436 0 0 0 0 18 0 0 0
15 16 Chad Berger Salem, OH 0 0 16 0 0 0 0 0