50cc (4-6)                      
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 205 Kevin Basel 20 25 22 25 22 44 25 22
2 146 Lauren Gill 19 0 20 22 25 40 20 0
3 122 Ethan Waddell 0 0 25 0 0 50 22 25
4 25 Jimmy Vicheck 25 0 0 0 0 0 0 0
5 22 Evan Gill 22 0 0 0 0 0 0 0
6 19 Gino Fica 0 0 0 0 0 0 19 0
7 18 Trevor Ekis 18 0 0 0 0 0 0 0
8 19 Clinton Hodge 0 0 0 0 0 0 0 19
  50cc (7-9)    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 175 Anthony Burbick 0 25 25 25 25 50 25 0
2 132 Evan Gill 0 0 22 22 22 44 22 0
3 22 Taner Warfield 0 22 0 0 0 0 0 0
4 20 Race McIntosh 0 20 0 0 0 0 0 0
5 19 Nic Johnson 0 19 0 0 0 0 0 0
6 18 Colton Klockenga 0 18 0 0 0 0 0 0
7 17 Davin Johnson 0 17 0 0 0 0 0 0
  65cc (7-9)    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 197 Colten Gill 25 22 25 25 25 50 25 0
2 135 Connor Hayes 22 0 0 0 22 44 22 25
3 87 Adam Gemmell 0 0 22 25 0 40 0 0
4 25 Brandon Farnum 0 25 0 0 0 0 0 0
5 20 Zachery Gibson 0 20 0 0 0 0 0 0
6 25 Walker Hartman 0 0 0 0 0 0 0 25
  65cc (10-11)    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 144 Ryan Lojak Tarentum, PA 422 25 0 22 22 25 50 0 0
2 50 AJ Stewart Lake Lynn, PA 265 0 0 25 25 0 0 0 0
3 25 Dylan Allison 0 25 0 0 0 0 0 0
4 22 Brian Reed 0 22 0 0 0 0 0 0
5 20 Trevor Colville Chicora, PA 0 0 20 0 0 0 0 0
6 20 Zach Blasdell 0 20 0 0 0 0 0 0
7 20 Michael Bowser Oakland, MD 423 0 0 0 20 0 0 0 0
  80cc (7-9)    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 100 Chad Miller 25 0 0 25 50 0 0
  80cc (10-12)    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 188 Michael McGinnis Pittsburgh, PA 261 22 0 25 22 22 50 25 22
2 146 Michael Pillar Dover, OH 257 20 22 22 19 19 44 0 0
3 117 Mark Heresco Indianola, PA 425 25 25 0 0 20 0 22 25
4 80 Jay Miller Evans City, PA 811 0 0 20 20 0 40 0 0
5 25 David Armstrong Elk Garden, WV 425 0 0 0 25 0 0 0 0
6 25 Dave Snyder Navare, OH 427 0 0 0 0 25 0 0 0
7 20 Cory Rusak Tarentum, PA 204 0 0 0 0 0 0 20 0
  80cc (13-15)    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 172 Randy Burrows Pittsburgh, PA 255 0 22 25 25 50 25 25
2 114 Joseph Marchese Pittsburgh, PA 263 18 18 0 20 38 20 0
3 107 Brent Myers Renfrew, PA 254 17 15 19 16 40 0 0
4 81 Jon Wise Navarre, OH 260 0 20 0 17 44 0 0
5 74 Jonathan Bare Dover, OH 252 0 19 0 19 36 0 0
6 60 Jonathan McMillan Midway, PA 422 22 0 20 18 0 0 0
7 47 Jacob Blackwood Bolivar, OH 247 0 25 0 22 0 0 0
8 42 Derek Folle Claysville, PA 420 20 0 22 0 0 0 0
9 37 Brandon Clark Pittsburgh, PA 419 19 0 18 0 0 0 0
10 25 Michael Demis 25 0 0 0 0 0 0
11 22 David Caldwell Butler, PA 215 0 0 0 0 0 22 0
12 17 Chris Sturman McDonald, PA 0 17 0 0 0 0 0
13 16 Mike Hanks 16 0 0 0 0 0 0
14 16 Michael Hanks Cranberry Twp., PA 0 16 0 0 0 0 0
  Mini Quad 50cc (8 Under)    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 50 B. Sage Nett 0 0 0 0 0 50 0 0
2 25 Carl Busse 25 0 0 0 0 0 0 0
3 25 Luke Bowers 0 0 0 0 25 0 0 0
  Mini Quad 50cc (13-15)    
  Series    
Place Points Rider City, State Rider Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 100 Rachel Cicconi 0 25 0 0 0 50 0 25