TMC PRO-STATS TM
AWRCS - R & D RACEWAY OVERALL FINISH REPORT Date 4/4/2004
4/4/2004 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 31 Russ Cherry Gibsonia PA YAM 7 02:53:29
2 53 Edward Lojak Tarentum PA YAM 5 02:06:57
Number of Entries in Class 2
200 B
1 932 Danny S Haftl Verona PA YAM 7 02:35:32
2 935 Darren Bigley Carnegie PA KTM 7 02:44:29
3 933 Nicolas Haftl Verona PA YAM 6 02:44:28
4 946 Cameron Marburger Carnegie PA GAS 5 02:08:13
5 176 Steven Bell Austintown OH KTM 5 02:57:15
6 966 Brian Lockhart Tarentum PA YAM 3 02:33:15
Number of Entries in Class 6
200 C
1 949 Paul Morrison Grove City PA SUZ 5 02:25:57
2 944 Marc Lander Oil City PA KTM 5 02:43:20
3 943 Dale Caldwell Butler PA KTM 4 02:23:30
4 967 Corey McPherson Tarentum PA SUZ 4 02:29:21
5 934 Eric Lease Salem OH KAW 4 02:39:59
6 958 Kyle Eisert Erie PA KTM 4 02:52:43
7 936 Randall Colian Jr Salem OH KTM 3 02:44:08
Number of Entries in Class 7
250 B
1 957 Todd Kury South Park PA YAM 7 02:43:44
2 947 Tiom Cochran Cheswick PA YAM 6 02:24:48
3 926 Kevin Hinderliter Boyers PA GAS 5 02:10:28
4 961 Shawn Remington Hiller PA YAM 5 02:27:36
5 953 Ken Szewczyk Pittsburgh PA HUS 4 02:24:06
6 940 Kenny Blankschaer Diamond OH YAM 4 02:54:36
7 928 Dan Suppa Cranberry Twp PA KTM 3 02:03:54
Number of Entries in Class 7
250 C
1 924 Brian Guenther Grove City PA YAM 6 02:55:05
2 58 David Porter Hopedale OH YAM 5 02:29:56
3 952 Robert Collins Pittsburgh PA HON 5 02:50:56
4 962 Troy Jeuther Valencia PA HON 4 02:38:50
5 179 Carl Graf Weirton WV YAM 2 01:23:21
Number of Entries in Class 5
4 STROKE A
1 2 Terry Hartman Slippery Rock PA KTM 3 01:02:04
Number of Entries in Class 1
AA
1 55 Daryl Conner Meadow Lands PA GAS 8 02:25:09
2 1 J T Bennett Allison Park PA KTM 8 02:34:27
3 954 Jeff Fischer Du Bois PA YAM 8 02:34:53
4 960 Mike Mihalik Aliquippa PA KTM 8 02:38:52
5 120 Duane Conner Houston PA YAM 4 01:11:04
6 945 Tim McPherson Sewickley PA YAM 4 01:30:47
Number of Entries in Class 6
O/A
1 55 Daryl Conner Meadow Lands PA GAS 8 02:25:09
2 1 J T Bennett Allison Park PA KTM 8 02:34:27
3 954 Jeff Fischer Du Bois PA YAM 8 02:34:53
4 960 Mike Mihalik Aliquippa PA KTM 8 02:38:52
5 69 Ron Hartman Butler PA KTM 7 02:29:08
6 13 Chuck Foust Girard OH KTM 7 02:33:19
7 932 Danny S Haftl Verona PA YAM 7 02:35:32
8 3 Randall Hillegas Cumberland MD SUZ 7 02:38:23
9 4 Michael Wist Pittsburgh PA KTM 7 02:38:36
10 324 Gary Johnson Chicora PA HON 7 02:39:02
11 957 Todd Kury South Park PA YAM 7 02:43:44
12 935 Darren Bigley Carnegie PA KTM 7 02:44:29
13 18 David Ash Jr Weirton WV KTM 7 02:48:20
14 7 Tim Prechtl Brockport PA KTM 7 02:50:37
15 31 Russ Cherry Gibsonia PA YAM 7 02:53:29
16 19 Darrin Ekis Karns City PA KTM 6 02:10:41
17 22 Ronald Stetz Pittsburgh PA GAS 6 02:21:28
18 17 Mark Lederle Salem OH KTM 6 02:23:52
19 20 Rich Bryan Werton WV HUS 6 02:24:31
20 947 Tiom Cochran Cheswick PA YAM 6 02:24:48
21 16 Don Bohn Weirton WV KTM 6 02:25:29
22 1679 Michael Spilak Canonsburg PA YAM 6 02:29:48
23 959 Paul Blaner Monongahela PA YAM 6 02:31:06
24 942 Dan Wetzel Foxburg PA KTM 6 02:33:31
25 32 Dan Raber Salem OH KTM 6 02:37:16
26 950 Ben Coretti Leechburg PA YAM 6 02:41:34
27 933 Nicolas Haftl Verona PA YAM 6 02:44:28
28 963 Kevin Freeman Weirton WV KTM 6 02:45:59
29 937 Daniel McGinnis Pittsburgh PA YAM 6 02:51:46
30 27 Brian Haney Pittsburgh PA YAM 6 02:52:56
31 924 Brian Guenther Grove City PA YAM 6 02:55:05
32 53 Edward Lojak Tarentum PA YAM 5 02:06:57
33 946 Cameron Marburger Carnegie PA GAS 5 02:08:13
34 926 Kevin Hinderliter Boyers PA GAS 5 02:10:28
35 41 Frank Erbe Newton Falls OH YAM 5 02:19:00
36 949 Paul Morrison Grove City PA SUZ 5 02:25:57
37 961 Shawn Remington Hiller PA YAM 5 02:27:36
38 66 John Pappa Hubbard OH KTM 5 02:28:38
39 58 David Porter Hopedale OH YAM 5 02:29:56
40 930 Richard Heagy Fredericktown PA HON 5 02:42:39
41 944 Marc Lander Oil City PA KTM 5 02:43:20
42 931 James Check Washington PA HUS 5 02:45:54
43 964 Gregory Olenic Butler PA KTM 5 02:48:02
44 242 Patrick Dwyer Erie PA KTM 5 02:50:13
45 952 Robert Collins Pittsburgh PA HON 5 02:50:56
46 176 Steven Bell Austintown OH KTM 5 02:57:15
47 120 Duane Conner Houston PA YAM 4 01:11:04
48 945 Tim McPherson Sewickley PA YAM 4 01:30:47
49 939 John Rush McKeesport PA YAM 4 02:13:21
50 220 Wayne Toth Jefferson Hills PA HON 4 02:19:49
51 943 Dale Caldwell Butler PA KTM 4 02:23:30
52 953 Ken Szewczyk Pittsburgh PA HUS 4 02:24:06
53 75 Ron Kleineke Mingo Junction OH GAS 4 02:28:16
54 68 Mark Vicker New Kensington PA YAM 4 02:28:43
55 967 Corey McPherson Tarentum PA SUZ 4 02:29:21
56 67 Lee Stere Canfield OH KTM 4 02:36:43
57 962 Troy Jeuther Valencia PA HON 4 02:38:50
58 934 Eric Lease Salem OH KAW 4 02:39:59
59 88 Dan Nudi Gibsonia PA KTM 4 02:45:31
60 107 John Erbe Diamond OH YAM 4 02:51:46
61 958 Kyle Eisert Erie PA KTM 4 02:52:43
62 927 Greg Ryan Jefferson Hills PA HON 4 02:53:53
63 923 Charles Boyd Finleyville PA HON 4 02:54:24
64 940 Kenny Blankschaer Diamond OH YAM 4 02:54:36
65 2 Terry Hartman Slippery Rock PA KTM 3 01:02:04
66 12 Ed Swigart Worthington PA KTM 3 01:11:14
67 965 Brian Lawton Houston PA HON 3 01:21:04
68 929 Scott Deal Petrolia PA SUZ 3 01:43:58
69 928 Dan Suppa Cranberry Twp PA KTM 3 02:03:54
70 966 Brian Lockhart Tarentum PA YAM 3 02:33:15
71 941 Josh Stepanian Slippery Rock PA KTM 3 02:34:20
72 951 Tom Gemmell Smithton PA KTM 3 02:35:18
73 948 Timothy Cochran Cheswick PA YAM 3 02:35:36
74 936 Randall Colian Jr Salem OH KTM 3 02:44:08
75 179 Carl Graf Weirton WV YAM 2 01:23:21
76 956 Michael Lighton Pittsburgh PA KAW 2 01:47:01
77 21 Joe Scherer Renfrew PA KTM 1 00:23:39
78 955 Thomas Hayes Allison Park PA KTM 1 01:02:38
79 969 Harve Anderson III Belle Vernon PA KTM 1 01:18:17
Number of Entries in Class 79
OPEN A
1 1679 Michael Spilak Canonsburg PA YAM 6 02:29:48
2 21 Joe Scherer Renfrew PA KTM 1 00:23:39
Number of Entries in Class 2
OPEN C
1 75 Ron Kleineke Mingo Junction OH GAS 4 02:28:16
2 955 Thomas Hayes Allison Park PA KTM 1 01:02:38
Number of Entries in Class 2
SENIOR A
1 69 Ron Hartman Butler PA KTM 7 02:29:08
2 3 Randall Hillegas Cumberland MD SUZ 7 02:38:23
3 7 Tim Prechtl Brockport PA KTM 7 02:50:37
4 17 Mark Lederle Salem OH KTM 6 02:23:52
5 16 Don Bohn Weirton WV KTM 6 02:25:29
6 931 James Check Washington PA HUS 5 02:45:54
7 12 Ed Swigart Worthington PA KTM 3 01:11:14
Number of Entries in Class 7
SENIOR B
1 942 Dan Wetzel Foxburg PA KTM 6 02:33:31
2 32 Dan Raber Salem OH KTM 6 02:37:16
3 27 Brian Haney Pittsburgh PA YAM 6 02:52:56
4 66 John Pappa Hubbard OH KTM 5 02:28:38
5 930 Richard Heagy Fredericktown PA HON 5 02:42:39
6 939 John Rush McKeesport PA YAM 4 02:13:21
Number of Entries in Class 6
SENIOR C
1 220 Wayne Toth Jefferson Hills PA HON 4 02:19:49
2 67 Lee Stere Canfield OH KTM 4 02:36:43
3 107 John Erbe Diamond OH YAM 4 02:51:46
4 927 Greg Ryan Jefferson Hills PA HON 4 02:53:53
5 951 Tom Gemmell Smithton PA KTM 3 02:35:18
6 956 Michael Lighton Pittsburgh PA KAW 2 01:47:01
Number of Entries in Class 6
SUPER SENIOR
1 41 Frank Erbe Newton Falls OH YAM 5 02:19:00
2 948 Timothy Cochran Cheswick PA YAM 3 02:35:36
3 969 Harve Anderson III Belle Vernon PA KTM 1 01:18:17
Number of Entries in Class 3
VET A
1 13 Chuck Foust Girard OH KTM 7 02:33:19
2 4 Michael Wist Pittsburgh PA KTM 7 02:38:36
3 324 Gary Johnson Chicora PA HON 7 02:39:02
4 18 David Ash Jr Weirton WV KTM 7 02:48:20
5 19 Darrin Ekis Karns City PA KTM 6 02:10:41
6 22 Ronald Stetz Pittsburgh PA GAS 6 02:21:28
7 20 Rich Bryan Werton WV HUS 6 02:24:31
Number of Entries in Class 7
VET B
1 959 Paul Blaner Monongahela PA YAM 6 02:31:06
2 950 Ben Coretti Leechburg PA YAM 6 02:41:34
3 963 Kevin Freeman Weirton WV KTM 6 02:45:59
4 937 Daniel McGinnis Pittsburgh PA YAM 6 02:51:46
5 923 Charles Boyd Finleyville PA HON 4 02:54:24
6 929 Scott Deal Petrolia PA SUZ 3 01:43:58
Number of Entries in Class 6
VET C
1 964 Gregory Olenic Butler PA KTM 5 02:48:02
2 242 Patrick Dwyer Erie PA KTM 5 02:50:13
3 68 Mark Vicker New Kensington PA YAM 4 02:28:43
4 88 Dan Nudi Gibsonia PA KTM 4 02:45:31
5 965 Brian Lawton Houston PA HON 3 01:21:04
6 941 Josh Stepanian Slippery Rock PA KTM 3 02:34:20
Number of Entries in Class 6