TMC PRO-STATS TM
AWRCS - THUNDER VALLEY OVERALL FINISH REPORT Date 4/6/2003
4/6/2003 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 730 Scott Watkins Leetonia OH KAW 10 02:57:49
2 16 Keith Jeziorski South Park PA SUZ 10 03:01:24
3 13 Eric Weiland Chicora PA YAM 8 02:50:44
4 25 Troy Sample Butler PA YAM 7 02:55:11
5 96 Eddie Lojak Tarentum PA YAM 7 03:08:06
Number of Entries in Class 5
200 B
1 748 Johnathan Woodford Southington OH YAM 9 02:56:55
2 90 Chuck Foust Girard OH YAM 9 03:04:15
3 780 Ben Berdell Butler PA YAM 7 02:45:55
4 786 Darren Bigley Carnegie PA YAM 7 02:50:55
5 31 Paul Morrison Grove City PA YAM 6 02:47:15
6 725 Steve Bell Austintown OH YAM 2 01:03:36
Number of Entries in Class 6
200 C
1 774 Casey Neilson Uhrichsville OH KTM 8 02:51:11
2 788 Lane Teater Coshocton OH YAM 7 02:52:12
3 775 Randy Carpenter New Philadelphia OH KTM 7 02:56:30
4 762 Justin McElhaney Houston PA YAM 7 03:04:25
5 32 Jon Kachmar Glenshaw PA YAM 6 03:04:55
6 768 Jos Lucas Allison Park PA YAM 6 03:07:22
7 733 Scott McGregor Factoryville PA YAM 5 02:57:10
8 751 Adam Bott Dover OH YAM 4 02:11:22
9 736 James Kanownix Carnegie PA YAM 3 01:48:32
10 73 Dan Nudi Gibsonia PA KTM 1 00:42:26
Number of Entries in Class 10
250 A
1 6 Brett Zofchak Washington PA KAW 10 02:49:48
2 728 Joe Marsh Tarentum PA YAM 9 02:49:21
3 731 Nick Puza Tunkhannock PA ATK 9 03:01:26
Number of Entries in Class 3
250 B
1 23 Michael Wist Pittsburgh PA YAM 9 02:57:15
2 30 Kevin Hinderliter Boyers PA YAM 8 02:48:53
3 59 Ken Szewczyk Pittsburgh PA YAM 7 02:45:27
4 747 Jimmy Woodford Southington OH KAW 7 02:51:46
5 732 Dan Psolka Tunkawnock PA YAM 4 01:28:31
6 789 David Kidd Menter OH YAM 2 00:44:16
7 738 Matt Zines Salem OH YAM 1 00:18:43
Number of Entries in Class 7
250 C
1 793 Ben Carmen Salineville OH YAM 7 02:43:40
2 795 Chase Snyder Cumberland MD YAM 7 02:51:44
3 85 Gene Swidwa Sarver PA YAM 7 02:58:32
4 33 Jeff Ammon Mars PA YAM 7 03:10:09
5 742 Wesley Aubihl New Philadelphia OH HON 6 02:46:27
6 792 David Porter Hopedale OH YAM 6 02:54:24
7 753 Duane Lightcap Stoneboro PA YAM 6 03:06:56
8 760 Kenny Blankschaer Diamond OH YAM 5 02:44:39
9 766 Patrick O'Brien Toronto OH YAM 5 02:52:19
10 715 Chad Berger Salem OH YAM 5 02:54:34
11 746 Roy Matthew Akron OH YAM 4 02:04:38
12 763 Jesse Cole Houston PA HUS 4 02:44:03
13 70 Wayne Bortmas Butler PA KAW 2 00:52:25
14 773 Don Vollnogle Lisbon OH YAM 2 01:19:10
15 737 Shawn Young Steubenville OH YAM 2 01:24:41
Number of Entries in Class 15
4 STROKE A
1 767 Scott Guinter Barberton OH YAM 10 03:01:05
2 734 Anthony Glasso Allison Park PA YAM 10 03:04:59
3 12 Terry Hartman Slippery Rock PA YAM 9 02:50:39
4 14 Russ Cherry Gibsonia PA YAM 9 03:12:11
Number of Entries in Class 4
4 STROKE B
1 727 Brandon Grossi Monaca PA YAM 9 03:00:01
2 754 Charles Taylor Venus PA YAM 9 03:03:30
3 97 Jason Smith Imperial PA YAM 8 03:01:16
4 722 John Ervin Mewcomerstown OH YAM 6 02:34:43
5 797 Robert French Jr Cumberland MD YAM 5 02:04:48
Number of Entries in Class 5
AA
1 2 Chuck Woodford St Clairsville OH KAW 11 02:47:39
2 3 Doug Blackwell Parkersburg WV HON 11 02:49:23
3 1 J T Bennett Allison Park PA SUZ 11 03:03:29
4 7 Marti Aloisio Grove City PA GAS 10 02:48:03
5 740 Bobby Hudnall Jr Dennison OH YAM 10 03:01:51
6 9 Brian Guetthoff Butler PA YAM 9 03:04:26
7 44 Duane Conner Houston PA YAM 8 02:11:33
8 739 Daryl Conner Meadow Lands PA YAM 6 01:41:28
9 5 John Barber Aliquippa PA YAM 4 01:06:22
10 799 R J Bennett Sarver PA YAM 4 01:48:28
11 10 Josh Lojak Tarentum PA YAM 3 00:57:11
Number of Entries in Class 11
Error
0 767 Scott Guinter Barberton OH YAM 10 03:02:01
0 725 Steve Bell Austintown OH YAM 2 01:06:34
0 476 1 00:24:38
0 466 1 00:32:54
0 550 1 00:35:33
0 527 1 01:25:33
0 502 1 01:29:42
0 516 1 01:41:13
Number of Entries in Class 8
O/A
1 2 Chuck Woodford St Clairsville OH KAW 11 02:47:39
2 3 Doug Blackwell Parkersburg WV HON 11 02:49:23
3 1 J T Bennett Allison Park PA SUZ 11 03:03:29
4 7 Marti Aloisio Grove City PA GAS 10 02:48:03
5 6 Brett Zofchak Washington PA KAW 10 02:49:48
6 730 Scott Watkins Leetonia OH KAW 10 02:57:49
7 767 Scott Guinter Barberton OH YAM 10 03:01:05
8 16 Keith Jeziorski South Park PA SUZ 10 03:01:24
9 740 Bobby Hudnall Jr Dennison OH YAM 10 03:01:51
10 772 Todd Marrow Sharon PA YAM 10 03:03:54
11 734 Anthony Glasso Allison Park PA YAM 10 03:04:59
12 779 John Grimm Stow OH HON 9 02:48:54
13 728 Joe Marsh Tarentum PA YAM 9 02:49:21
14 11 Rich Bryan Werton WV YAM 9 02:49:36
15 12 Terry Hartman Slippery Rock PA YAM 9 02:50:39
16 741 Ronald Stetz Pittsburgh PA YAM 9 02:56:45
17 748 Johnathan Woodford Southington OH YAM 9 02:56:55
18 23 Michael Wist Pittsburgh PA YAM 9 02:57:15
19 796 Randall Hillegas Cumberland MD YAM 9 02:57:44
20 744 Darrin Ekis Karns City PA YAM 9 02:57:48
21 727 Brandon Grossi Monaca PA YAM 9 03:00:01
22 731 Nick Puza Tunkhannock PA ATK 9 03:01:26
23 754 Charles Taylor Venus PA YAM 9 03:03:30
24 15 Ron Hartman Butler PA YAM 9 03:04:01
25 90 Chuck Foust Girard OH YAM 9 03:04:15
26 9 Brian Guetthoff Butler PA YAM 9 03:04:26
27 761 Darryl Schulz Bridgeville PA YAM 9 03:05:24
28 14 Russ Cherry Gibsonia PA YAM 9 03:12:11
29 44 Duane Conner Houston PA YAM 8 02:11:33
30 50 Eric Stewart Petrolia PA YAM 8 02:44:30
31 764 Brian Kaufman W Mifflin PA YAM 8 02:45:33
32 17 Don Bohn Weirton WV KTM 8 02:45:53
33 37 Eric Houck E Canton OH YAM 8 02:46:09
34 58 Bob Hudnall Dennison OH YAM 8 02:48:43
35 30 Kevin Hinderliter Boyers PA YAM 8 02:48:53
36 782 Joe Sukerer Renfrew PA KTM 8 02:50:43
37 13 Eric Weiland Chicora PA YAM 8 02:50:44
38 77 Dan Doerr Pittsburgh PA YAM 8 02:51:10
39 774 Casey Neilson Uhrichsville OH KTM 8 02:51:11
40 758 Frank Erbe Newton Falls OH YAM 8 02:53:11
41 787 Glenn Mears New Philidelphia OH YAM 8 02:53:32
42 28 Dan Raber Salem OH YAM 8 02:54:15
43 798 Bruce Robinson Copley OH YAM 8 02:54:26
44 705 Dwayne Thomas Welsville OH YAM 8 02:55:41
45 717 Mark Lederle Salem OH YAM 8 02:56:37
46 97 Jason Smith Imperial PA YAM 8 03:01:16
47 778 Troy Schlereth Mansfield OH HON 8 03:02:44
48 119 Jim Kosut New Cumberland WV YAM 8 03:06:24
49 770 Robin Miller Sugarcreek OH YAM 7 02:30:08
50 793 Ben Carmen Salineville OH YAM 7 02:43:40
51 59 Ken Szewczyk Pittsburgh PA YAM 7 02:45:27
52 780 Ben Berdell Butler PA YAM 7 02:45:55
53 776 Daryl Gentry Akron OH YAM 7 02:48:32
54 777 Clint Edwards Uhrichsville OH KTM 7 02:50:40
55 786 Darren Bigley Carnegie PA YAM 7 02:50:55
56 791 Bruce Snyder Lavale MD YAM 7 02:51:32
57 795 Chase Snyder Cumberland MD YAM 7 02:51:44
58 747 Jimmy Woodford Southington OH KAW 7 02:51:46
59 788 Lane Teater Coshocton OH YAM 7 02:52:12
60 108 Brian Haney Pittsburgh PA YAM 7 02:54:23
61 25 Troy Sample Butler PA YAM 7 02:55:11
62 775 Randy Carpenter New Philadelphia OH KTM 7 02:56:30
63 719 Charles Cress Butler PA YAM 7 02:57:29
64 85 Gene Swidwa Sarver PA YAM 7 02:58:32
65 729 Phil Andrews Salem OH KAW 7 03:01:48
66 113 Richard Miller Allison Park PA YAM 7 03:02:58
67 762 Justin McElhaney Houston PA YAM 7 03:04:25
68 123 John Pappa Hubbard OH YAM 7 03:06:48
69 96 Eddie Lojak Tarentum PA YAM 7 03:08:06
70 33 Jeff Ammon Mars PA YAM 7 03:10:09
71 771 Victor Zayac Finleyville PA GAS 7 03:12:15
72 739 Daryl Conner Meadow Lands PA YAM 6 01:41:28
73 755 Ray Drugmand Newton Falls OH SUZ 6 02:28:24
74 722 John Ervin Mewcomerstown OH YAM 6 02:34:43
75 743 Gary Yough Chicora PA YAM 6 02:44:19
76 72 Mark Vicker New Kensington PA YAM 6 02:46:07
77 742 Wesley Aubihl New Philadelphia OH HON 6 02:46:27
78 31 Paul Morrison Grove City PA YAM 6 02:47:15
79 34 Kevin Johnson Ford City PA YAM 6 02:51:23
80 792 David Porter Hopedale OH YAM 6 02:54:24
81 35 Robert Katich N Huningdon PA YAM 6 03:01:58
82 32 Jon Kachmar Glenshaw PA YAM 6 03:04:55
83 790 Mark Augustine Valencia PA YAM 6 03:05:59
84 753 Duane Lightcap Stoneboro PA YAM 6 03:06:56
85 768 Jos Lucas Allison Park PA YAM 6 03:07:22
86 106 Lee Stere Canfield OH YAM 6 03:10:45
87 797 Robert French Jr Cumberland MD YAM 5 02:04:48
88 60 Ron Corsello Wexford PA YAM 5 02:13:37
89 785 Lee Grigsley Tallmadge OH YAM 5 02:21:34
90 721 George Varre Pittsburgh PA KTM 5 02:23:24
91 783 Edward Yeager Renfrew PA YAM 5 02:26:03
92 784 Trent Bartolotti Salem OH HON 5 02:38:48
93 756 Will Rulong Leavittsburg OH YAM 5 02:43:07
94 760 Kenny Blankschaer Diamond OH YAM 5 02:44:39
95 765 Paul Miller Alliance OH YAM 5 02:45:21
96 750 Michael Ebbert Belmont OH YAM 5 02:46:22
97 766 Patrick O'Brien Toronto OH YAM 5 02:52:19
98 715 Chad Berger Salem OH YAM 5 02:54:34
99 733 Scott McGregor Factoryville PA YAM 5 02:57:10
100 5 John Barber Aliquippa PA YAM 4 01:06:22
101 745 Mark Good Dayton OH YAM 4 01:20:42
102 732 Dan Psolka Tunkawnock PA YAM 4 01:28:31
103 799 R J Bennett Sarver PA YAM 4 01:48:28
104 746 Roy Matthew Akron OH YAM 4 02:04:38
105 724 Chris Heaver Sebring OH YAM 4 02:10:54
106 751 Adam Bott Dover OH YAM 4 02:11:22
107 749 Rich Wilhelh Morristown OH YAM 4 02:12:03
108 759 John Erbe Diamond OH YAM 4 02:26:50
109 763 Jesse Cole Houston PA HUS 4 02:44:03
110 10 Josh Lojak Tarentum PA YAM 3 00:57:11
111 115 Mark Cline Dravosburg PA YAM 3 01:38:48
112 781 Joseph Scherer Renfrew PA KTM 3 01:40:10
113 736 James Kanownix Carnegie PA YAM 3 01:48:32
114 720 Jack Byers McKeesport PA YAM 3 02:05:11
115 789 David Kidd Menter OH YAM 2 00:44:16
116 723 Jerry Murphy New Philadelphia OH YAM 2 00:51:20
117 70 Wayne Bortmas Butler PA KAW 2 00:52:25
118 725 Steve Bell Austintown OH YAM 2 01:03:36
119 773 Don Vollnogle Lisbon OH YAM 2 01:19:10
120 737 Shawn Young Steubenville OH YAM 2 01:24:41
121 138 Scott Warren Dover OH SUZ 2 01:35:35
122 735 Mike Lighton Pittsburgh PA YAM 2 01:53:56
123 716 Paul Lease Salem OH YAM 2 02:42:36
124 000 Test Guy YAM 1 00:04:17
125 738 Matt Zines Salem OH YAM 1 00:18:43
126 73 Dan Nudi Gibsonia PA KTM 1 00:42:26
127 19 Ed Swigart Worthington PA YAM 1 01:17:22
128 752 Tom Indriolo Citivton OH YAM 1 01:21:07
129 757 Mike Bauer Cranberry Twp PA YAM 1 01:35:15
Number of Entries in Class 129
OPEN A
1 772 Todd Marrow Sharon PA YAM 10 03:03:54
2 744 Darrin Ekis Karns City PA YAM 9 02:57:48
3 777 Clint Edwards Uhrichsville OH KTM 7 02:50:40
Number of Entries in Class 3
OPEN B
1 764 Brian Kaufman W Mifflin PA YAM 8 02:45:33
2 782 Joe Sukerer Renfrew PA KTM 8 02:50:43
3 77 Dan Doerr Pittsburgh PA YAM 8 02:51:10
4 705 Dwayne Thomas Welsville OH YAM 8 02:55:41
5 771 Victor Zayac Finleyville PA GAS 7 03:12:15
6 19 Ed Swigart Worthington PA YAM 1 01:17:22
Number of Entries in Class 6
OPEN C
1 34 Kevin Johnson Ford City PA YAM 6 02:51:23
2 35 Robert Katich N Huningdon PA YAM 6 03:01:58
3 721 George Varre Pittsburgh PA KTM 5 02:23:24
4 756 Will Rulong Leavittsburg OH YAM 5 02:43:07
5 724 Chris Heaver Sebring OH YAM 4 02:10:54
6 720 Jack Byers McKeesport PA YAM 3 02:05:11
7 723 Jerry Murphy New Philadelphia OH YAM 2 00:51:20
8 757 Mike Bauer Cranberry Twp PA YAM 1 01:35:15
Number of Entries in Class 8
SENIOR A
1 796 Randall Hillegas Cumberland MD YAM 9 02:57:44
2 15 Ron Hartman Butler PA YAM 9 03:04:01
3 17 Don Bohn Weirton WV KTM 8 02:45:53
4 778 Troy Schlereth Mansfield OH HON 8 03:02:44
Number of Entries in Class 4
SENIOR B
1 58 Bob Hudnall Dennison OH YAM 8 02:48:43
2 787 Glenn Mears New Philidelphia OH YAM 8 02:53:32
3 28 Dan Raber Salem OH YAM 8 02:54:15
4 717 Mark Lederle Salem OH YAM 8 02:56:37
5 770 Robin Miller Sugarcreek OH YAM 7 02:30:08
6 791 Bruce Snyder Lavale MD YAM 7 02:51:32
7 719 Charles Cress Butler PA YAM 7 02:57:29
8 123 John Pappa Hubbard OH YAM 7 03:06:48
9 755 Ray Drugmand Newton Falls OH SUZ 6 02:28:24
10 790 Mark Augustine Valencia PA YAM 6 03:05:59
11 106 Lee Stere Canfield OH YAM 6 03:10:45
12 60 Ron Corsello Wexford PA YAM 5 02:13:37
13 785 Lee Grigsley Tallmadge OH YAM 5 02:21:34
14 783 Edward Yeager Renfrew PA YAM 5 02:26:03
15 781 Joseph Scherer Renfrew PA KTM 3 01:40:10
Number of Entries in Class 15
SENIOR C
1 750 Michael Ebbert Belmont OH YAM 5 02:46:22
2 749 Rich Wilhelh Morristown OH YAM 4 02:12:03
3 759 John Erbe Diamond OH YAM 4 02:26:50
4 735 Mike Lighton Pittsburgh PA YAM 2 01:53:56
5 716 Paul Lease Salem OH YAM 2 02:42:36
Number of Entries in Class 5
SUPER SENIOR
1 758 Frank Erbe Newton Falls OH YAM 8 02:53:11
2 729 Phil Andrews Salem OH KAW 7 03:01:48
3 752 Tom Indriolo Citivton OH YAM 1 01:21:07
Number of Entries in Class 3
Test
1 000 Test Guy YAM 1 00:04:17
Number of Entries in Class 1
VET A
1 779 John Grimm Stow OH HON 9 02:48:54
2 11 Rich Bryan Werton WV YAM 9 02:49:36
3 741 Ronald Stetz Pittsburgh PA YAM 9 02:56:45
4 761 Darryl Schulz Bridgeville PA YAM 9 03:05:24
5 798 Bruce Robinson Copley OH YAM 8 02:54:26
Number of Entries in Class 5
VET B
1 50 Eric Stewart Petrolia PA YAM 8 02:44:30
2 37 Eric Houck E Canton OH YAM 8 02:46:09
3 776 Daryl Gentry Akron OH YAM 7 02:48:32
4 108 Brian Haney Pittsburgh PA YAM 7 02:54:23
5 113 Richard Miller Allison Park PA YAM 7 03:02:58
6 743 Gary Yough Chicora PA YAM 6 02:44:19
7 72 Mark Vicker New Kensington PA YAM 6 02:46:07
8 784 Trent Bartolotti Salem OH HON 5 02:38:48
9 745 Mark Good Dayton OH YAM 4 01:20:42
10 115 Mark Cline Dravosburg PA YAM 3 01:38:48
Number of Entries in Class 10
VET C
1 119 Jim Kosut New Cumberland WV YAM 8 03:06:24
2 765 Paul Miller Alliance OH YAM 5 02:45:21
3 138 Scott Warren Dover OH SUZ 2 01:35:35
Number of Entries in Class 3