TMC PRO-STATS TM
AWRCS - POWER LINE PARK OVERALL FINISH REPORT Date 4/27/2003
4/27/2003 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 13 Eric Weiland Chicora PA KTM 8 03:17:08
2 25 Troy Somple Butler PA KTM 7 03:18:48
3 96 Edward Lojak Tarentum PA YAM 6 02:57:29
Number of Entries in Class 3
200 B
1 900 Justin Maxwell Burgettstown PA KTM 8 03:16:07
2 878 Darren Bigley Carnegie PA KTM 7 03:16:28
3 890 Ben Berdell Butler PA YAM 6 03:17:34
4 872 Steve Mormile Northfield OH KTM 5 03:30:30
5 828 Daniel Johnson Wadsworth OH KTM 2 01:21:27
6 90 Chuck Foust Girard OH KTM 1 00:28:32
Number of Entries in Class 6
200 C
1 889 Randy Carpenter New Philadelphia OH KTM 6 03:03:04
2 32 Jon Kachmar Glenshaw PA KAW 5 02:54:36
3 897 Eric Paul Hone Burgettstown PA KTM 5 02:58:45
4 879 Joseph Lucas Allison Park PA KAW 5 03:22:13
5 73 Dan Nudi Gibsonia PA KTM 5 03:26:17
6 877 Cameron Marburger Carnegie PA HUS 4 02:26:50
7 848 Stephen Machi Provasborg PA YAM 3 02:49:52
8 869 Adam Bott Dover OH YAM 2 02:14:42
9 840 Randall Colian Salem OH KTM 1 01:48:29
Number of Entries in Class 9
250 B
1 23 Michael Wist Pittsburgh PA KTM 7 03:03:45
2 901 Wesley Aubihl New Philadelphia OH HON 6 03:11:35
Number of Entries in Class 2
250 C
1 85 Gene Swidwa Sarver PA KAW 6 02:49:44
2 894 Ben Carman Salineville OH SUZ 6 02:55:36
3 816 Jim Craig Bethesda OH HON 6 02:57:36
4 863 Duane Lightcap Stoneboro PA HON 6 03:00:36
5 887 David Porter Hopedale OH YAM 6 03:20:06
6 33 Jeffrey Ammon Mars PA HON 5 02:46:34
7 838 Chad Berger Salem OH KAW 5 02:51:14
8 861 Matthew Roy Akron OH YAM 5 02:56:34
9 824 Patrick O'Brien Toronto OH SUZ 5 03:16:42
10 836 Shawn Young Steubenville OH SUZ 4 02:38:24
11 130 Carl Graf Weirton WV KAW 4 02:50:57
12 847 Robert Kleps Austinburg OH KAW 1 02:19:27
Number of Entries in Class 12
4 STROKE A
1 12 Terry Hartman Slippery Rock PA KTM 7 02:54:49
2 883 Brian Melik Girard OH YAM 7 02:56:38
3 884 Anthony Glasso Allison Park PA YAM 7 02:59:09
4 14 Russ Cherry Gibsonia PA SUZ 7 03:18:17
Number of Entries in Class 4
4 STROKE B
1 829 Brandon Grossi Monaca PA YAM 7 02:56:16
2 860 Charles Taylor Venus PA HON 7 03:01:53
3 97 Jason Smith Imperial PA YAM 7 03:05:44
4 841 John Ervin New Philadelphia OH YAM 6 03:16:07
5 880 Mark Casteel Pittsburgh PA SUZ 2 01:18:24
Number of Entries in Class 5
AA
1 1 J T Bennett Allison Park PA SUZ 8 02:55:26
2 831 Jeff Fischer Du Bois PA YAM 8 02:57:57
3 893 Tim McPherson Sewickley PA YAM 8 03:19:40
4 858 Craig Glavan Wampum PA YAM 7 03:06:34
5 10 Josh Lojak Tarentum PA YAM 6 03:04:38
6 870 Michael Sampson Midland PA YAM 5 02:59:21
Number of Entries in Class 6
Error
0 529 1 02:11:07
0 518 1 02:22:16
Number of Entries in Class 2
O/A
1 1 J T Bennett Allison Park PA SUZ 8 02:55:26
2 831 Jeff Fischer Du Bois PA YAM 8 02:57:57
3 891 N Richard Feth Jr Pittsburgh PA YAM 8 03:11:26
4 42 Gary Stoffer Martins Ferry OH SUZ 8 03:15:03
5 11 Rich Bryan Werton WV HUS 8 03:15:24
6 900 Justin Maxwell Burgettstown PA KTM 8 03:16:07
7 13 Eric Weiland Chicora PA KTM 8 03:17:08
8 833 Robert McNeel Somerset PA HON 8 03:18:23
9 893 Tim McPherson Sewickley PA YAM 8 03:19:40
10 12 Terry Hartman Slippery Rock PA KTM 7 02:54:49
11 829 Brandon Grossi Monaca PA YAM 7 02:56:16
12 50 Eric Stewart Petrolia PA YAM 7 02:56:18
13 859 John Grimm Stow OH HON 7 02:56:34
14 883 Brian Melik Girard OH YAM 7 02:56:38
15 884 Anthony Glasso Allison Park PA YAM 7 02:59:09
16 743 Gary Yough Chicora PA KAW 7 03:01:24
17 17 Don Bohn Weirton WV KTM 7 03:01:27
18 860 Charles Taylor Venus PA HON 7 03:01:53
19 37 Eric Houck E Canton OH YAM 7 03:02:55
20 23 Michael Wist Pittsburgh PA KTM 7 03:03:45
21 97 Jason Smith Imperial PA YAM 7 03:05:44
22 885 Tim Prechtl Brockport PA KTM 7 03:06:24
23 858 Craig Glavan Wampum PA YAM 7 03:06:34
24 837 David Ash Jr Weirton WV KTM 7 03:09:41
25 839 Mark Lederle Salem OH KTM 7 03:11:59
26 895 Brian Kaufman W Mifflin PA KTM 7 03:12:55
27 888 Clint Edwards Uhrichsville OH KTM 7 03:14:23
28 28 Dan Raber Salem OH KTM 7 03:14:26
29 818 Dinop Colaianni Adena OH KTM 7 03:15:25
30 878 Darren Bigley Carnegie PA KTM 7 03:16:28
31 14 Russ Cherry Gibsonia PA SUZ 7 03:18:17
32 25 Troy Somple Butler PA KTM 7 03:18:48
33 857 Jerry Saks Jr Kent OH HUS 7 03:19:02
34 835 Jim Kosut New Cumberland WV SUZ 7 03:20:22
35 56 Robin Miller Sugarcreek OH YAM 6 02:43:16
36 862 Daryl Gentry Akron OH SUZ 6 02:47:19
37 85 Gene Swidwa Sarver PA KAW 6 02:49:44
38 108 Brian Haney Pittsburgh PA YAM 6 02:51:45
39 113 Richard Miller Allison Park PA YAM 6 02:52:14
40 849 Ron Spiegel Hadley PA YAM 6 02:52:30
41 894 Ben Carman Salineville OH SUZ 6 02:55:36
42 96 Edward Lojak Tarentum PA YAM 6 02:57:29
43 816 Jim Craig Bethesda OH HON 6 02:57:36
44 892 Kevin Freeman Weirton WV KTM 6 02:57:39
45 826 Richard Heagy Fredericktown PA HON 6 02:58:03
46 856 Jason Stewart Martins Ferry OH SUZ 6 03:00:32
47 863 Duane Lightcap Stoneboro PA HON 6 03:00:36
48 899 Gary Maxwell Burgettstown PA KTM 6 03:00:38
49 87 Stephen Vasos Pittsburgh PA HUS 6 03:02:15
50 889 Randy Carpenter New Philadelphia OH KTM 6 03:03:04
51 10 Josh Lojak Tarentum PA YAM 6 03:04:38
52 15 Ron Hartman Butler PA KTM 6 03:04:49
53 875 Joseph Scherer Renfrew PA KTM 6 03:05:03
54 864 Lee Grigsby Tallmadge OH SUZ 6 03:05:12
55 34 Kevin Johnson Ford City PA KTM 6 03:10:28
56 901 Wesley Aubihl New Philadelphia OH HON 6 03:11:35
57 850 Victor Zayac Finleyville PA GAS 6 03:12:52
58 841 John Ervin New Philadelphia OH YAM 6 03:16:07
59 898 Mike Livada Jr Burgettstown PA SUZ 6 03:16:56
60 890 Ben Berdell Butler PA YAM 6 03:17:34
61 852 Michael Ebbert Belmont OH HON 6 03:19:30
62 887 David Porter Hopedale OH YAM 6 03:20:06
63 821 Ron Kleineke Mingo Junction OH GAS 6 03:20:24
64 106 Lee Stere Canfield OH KTM 6 03:21:33
65 744 Darrin Ekis Karns City PA KTM 5 02:10:41
66 882 Jeff Melik Girard OH HON 5 02:15:07
67 845 John Burton Lisbon OH KAW 5 02:20:13
68 896 Joseph Greyer Allison Park PA YAM 5 02:28:57
69 871 Robert Mormile Northfield OH YAM 5 02:42:46
70 33 Jeffrey Ammon Mars PA HON 5 02:46:34
71 838 Chad Berger Salem OH KAW 5 02:51:14
72 844 Ralph Burton Lisbon OH KTM 5 02:52:19
73 825 Tom Gemmell Smithton PA KTM 5 02:54:25
74 32 Jon Kachmar Glenshaw PA KAW 5 02:54:36
75 861 Matthew Roy Akron OH YAM 5 02:56:34
76 854 Thomas Marchese Wexford PA KTM 5 02:56:41
77 897 Eric Paul Hone Burgettstown PA KTM 5 02:58:45
78 870 Michael Sampson Midland PA YAM 5 02:59:21
79 724 Chris Heaver Sebring OH YAM 5 03:00:41
80 881 Chuck Downing Cabot PA YAM 5 03:06:27
81 866 Wayne Toth Jefferson Hills PA HON 5 03:14:17
82 824 Patrick O'Brien Toronto OH SUZ 5 03:16:42
83 879 Joseph Lucas Allison Park PA KAW 5 03:22:13
84 73 Dan Nudi Gibsonia PA KTM 5 03:26:17
85 872 Steve Mormile Northfield OH KTM 5 03:30:30
86 834 William Thackrah Greensburg PA KTM 4 02:00:01
87 877 Cameron Marburger Carnegie PA HUS 4 02:26:50
88 851 Rich Wilhelh Morristown OH YAM 4 02:27:15
89 873 John Erbe Diamond OH YAM 4 02:37:25
90 836 Shawn Young Steubenville OH SUZ 4 02:38:24
91 130 Carl Graf Weirton WV KAW 4 02:50:57
92 830 Benjamen Wilson PA KTM 4 02:53:24
93 886 Jeffery Webster Canton OH KTM 4 02:58:33
94 874 Joseph W Scherer Renfrew PA KTM 4 03:00:53
95 802 Dwayne Thomas Wellsville OH HUS 3 01:15:17
96 846 Mike Myers Ohiopyle PA KTM 3 01:26:16
97 827 Jeff Johnson Westfield Center OH KTM 3 01:40:28
98 832 William Doty Belmont OH SUZ 3 01:52:16
99 842 Jerry Murphy New Philadelphia OH SUZ 3 02:47:18
100 843 Quin Wychanko Akron OH YAM 3 02:48:14
101 848 Stephen Machi Provasborg PA YAM 3 02:49:52
102 823 Gerald Hensley Trenton OH KTM 2 01:07:02
103 72 Mark Vicker New Kensington PA YAM 2 01:08:48
104 880 Mark Casteel Pittsburgh PA SUZ 2 01:18:24
105 828 Daniel Johnson Wadsworth OH KTM 2 01:21:27
106 855 Don Harry Polk PA KTM 2 01:32:25
107 19 Ed Swigart Worthington PA KTM 2 02:05:27
108 869 Adam Bott Dover OH YAM 2 02:14:42
109 868 Mike Lighton Pittsburgh PA KAW 2 02:34:01
110 000 Test Guy YAM 1 00:02:01
111 90 Chuck Foust Girard OH KTM 1 00:28:32
112 35 Robert Katich N Huningdon PA HON 1 00:30:17
113 853 Jeffrey Williams Chagrin Falls OH HSB 1 00:31:51
114 822 Bill Hanks Dover OH KTM 1 00:41:01
115 867 Tom Indriolo Canton OH KTM 1 01:44:50
116 840 Randall Colian Salem OH KTM 1 01:48:29
117 847 Robert Kleps Austinburg OH KAW 1 02:19:27
Number of Entries in Class 117
OPEN A
1 891 N Richard Feth Jr Pittsburgh PA YAM 8 03:11:26
2 888 Clint Edwards Uhrichsville OH KTM 7 03:14:23
3 744 Darrin Ekis Karns City PA KTM 5 02:10:41
4 882 Jeff Melik Girard OH HON 5 02:15:07
Number of Entries in Class 4
OPEN B
1 895 Brian Kaufman W Mifflin PA KTM 7 03:12:55
2 818 Dinop Colaianni Adena OH KTM 7 03:15:25
3 87 Stephen Vasos Pittsburgh PA HUS 6 03:02:15
4 875 Joseph Scherer Renfrew PA KTM 6 03:05:03
5 850 Victor Zayac Finleyville PA GAS 6 03:12:52
6 830 Benjamen Wilson PA KTM 4 02:53:24
7 802 Dwayne Thomas Wellsville OH HUS 3 01:15:17
8 19 Ed Swigart Worthington PA KTM 2 02:05:27
Number of Entries in Class 8
OPEN C
1 34 Kevin Johnson Ford City PA KTM 6 03:10:28
2 821 Ron Kleineke Mingo Junction OH GAS 6 03:20:24
3 724 Chris Heaver Sebring OH YAM 5 03:00:41
4 842 Jerry Murphy New Philadelphia OH SUZ 3 02:47:18
5 35 Robert Katich N Huningdon PA HON 1 00:30:17
Number of Entries in Class 5
SENIOR A
1 833 Robert McNeel Somerset PA HON 8 03:18:23
2 17 Don Bohn Weirton WV KTM 7 03:01:27
3 885 Tim Prechtl Brockport PA KTM 7 03:06:24
4 857 Jerry Saks Jr Kent OH HUS 7 03:19:02
5 15 Ron Hartman Butler PA KTM 6 03:04:49
Number of Entries in Class 5
SENIOR B
1 839 Mark Lederle Salem OH KTM 7 03:11:59
2 28 Dan Raber Salem OH KTM 7 03:14:26
3 56 Robin Miller Sugarcreek OH YAM 6 02:43:16
4 864 Lee Grigsby Tallmadge OH SUZ 6 03:05:12
5 871 Robert Mormile Northfield OH YAM 5 02:42:46
6 834 William Thackrah Greensburg PA KTM 4 02:00:01
Number of Entries in Class 6
SENIOR C
1 849 Ron Spiegel Hadley PA YAM 6 02:52:30
2 826 Richard Heagy Fredericktown PA HON 6 02:58:03
3 899 Gary Maxwell Burgettstown PA KTM 6 03:00:38
4 898 Mike Livada Jr Burgettstown PA SUZ 6 03:16:56
5 852 Michael Ebbert Belmont OH HON 6 03:19:30
6 106 Lee Stere Canfield OH KTM 6 03:21:33
7 825 Tom Gemmell Smithton PA KTM 5 02:54:25
8 854 Thomas Marchese Wexford PA KTM 5 02:56:41
9 881 Chuck Downing Cabot PA YAM 5 03:06:27
10 866 Wayne Toth Jefferson Hills PA HON 5 03:14:17
11 851 Rich Wilhelh Morristown OH YAM 4 02:27:15
12 873 John Erbe Diamond OH YAM 4 02:37:25
13 874 Joseph W Scherer Renfrew PA KTM 4 03:00:53
14 832 William Doty Belmont OH SUZ 3 01:52:16
15 823 Gerald Hensley Trenton OH KTM 2 01:07:02
16 855 Don Harry Polk PA KTM 2 01:32:25
17 868 Mike Lighton Pittsburgh PA KAW 2 02:34:01
Number of Entries in Class 17
SUPER SENIOR
1 822 Bill Hanks Dover OH KTM 1 00:41:01
2 867 Tom Indriolo Canton OH KTM 1 01:44:50
Number of Entries in Class 2
Test
1 000 Test Guy YAM 1 00:02:01
Number of Entries in Class 1
VET A
1 42 Gary Stoffer Martins Ferry OH SUZ 8 03:15:03
2 11 Rich Bryan Werton WV HUS 8 03:15:24
3 859 John Grimm Stow OH HON 7 02:56:34
4 856 Jason Stewart Martins Ferry OH SUZ 6 03:00:32
Number of Entries in Class 4
VET B
1 50 Eric Stewart Petrolia PA YAM 7 02:56:18
2 743 Gary Yough Chicora PA KAW 7 03:01:24
3 37 Eric Houck E Canton OH YAM 7 03:02:55
4 837 David Ash Jr Weirton WV KTM 7 03:09:41
5 862 Daryl Gentry Akron OH SUZ 6 02:47:19
6 108 Brian Haney Pittsburgh PA YAM 6 02:51:45
7 113 Richard Miller Allison Park PA YAM 6 02:52:14
8 845 John Burton Lisbon OH KAW 5 02:20:13
9 896 Joseph Greyer Allison Park PA YAM 5 02:28:57
10 846 Mike Myers Ohiopyle PA KTM 3 01:26:16
11 827 Jeff Johnson Westfield Center OH KTM 3 01:40:28
12 72 Mark Vicker New Kensington PA YAM 2 01:08:48
13 853 Jeffrey Williams Chagrin Falls OH HSB 1 00:31:51
Number of Entries in Class 13
VET C
1 835 Jim Kosut New Cumberland WV SUZ 7 03:20:22
2 892 Kevin Freeman Weirton WV KTM 6 02:57:39
3 844 Ralph Burton Lisbon OH KTM 5 02:52:19
4 886 Jeffery Webster Canton OH KTM 4 02:58:33
5 843 Quin Wychanko Akron OH YAM 3 02:48:14
Number of Entries in Class 5