TMC PRO-STATS TM
AWRCS-POWERLINE PARK ATV OVERALL FINISH REPORT Date 5/8/2004
5/8/2004 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
AA
1 342 Jeffrey Spencer Finleyville PA GAS 4 02:11:55
2 902 James Edwards Baden PA SUZ 4 02:31:02
3 347 Johnny Gallagher Aurora OH LSR 3 02:03:09
Number of Entries in Class 3
O/A
1 344 Brian Foltz Sharpsville PA HON 4 02:10:35
2 338 Michael Howell Woodsfield OH HON 4 02:11:44
3 342 Jeffrey Spencer Finleyville PA GAS 4 02:11:55
4 334 Jim Pinkston St Clairsville OH YAM 4 02:12:11
5 340 Anthony Carson Belmont PA HON 4 02:15:32
6 901 Glenn McConnell Sherrodsville OH HON 4 02:16:04
7 349 Adam Reed Beallsville OH HON 4 02:16:20
8 343 Angel Atwell Valencia PA YAM 4 02:19:07
9 230 Ronald Rusch Jr Pittsburgh PA HON 4 02:23:53
10 345 Ken Robey Jr. Martins Ferry OH KAW 4 02:24:46
11 209 Jared Newman Moundsville WV HON 4 02:30:50
12 902 James Edwards Baden PA SUZ 4 02:31:02
13 330 Steve Stiller Natrona Heights PA KAW 4 02:31:44
14 341 Donald Vandyke Shadyside OH LAE 4 02:40:00
15 201 Jim Blasko New Castle PA HON 4 02:43:26
16 347 Johnny Gallagher Aurora OH LSR 3 02:03:09
17 339 John Cicconi Valencia PA YAM 3 02:12:26
18 200 Rick Kaiser Harmony PA POL 3 02:12:48
19 331 Seth Ferguson St Clairsville OH SUZ 3 02:16:40
20 206 Jeff Whitfield Moundsville PA POL 3 02:20:34
21 348 Ericd Thiem McDonald PA HON 3 02:21:34
22 333 Christopher Pettit Cameron WV HON 3 02:26:07
23 237 Randall Kamerer Chicora PA YAM 3 02:31:55
24 212 Michael Fajbik Freeport PA YAM 2 01:10:03
25 335 Chad Wallace Bannock OH SUZ 2 01:10:41
26 336 John Milke St Clairsville OH HON 2 01:11:12
27 337 Justin Moueay Maynard OH HON 2 01:28:11
28 332 Benjamin Sall St Clairsville OH HON 1 00:36:59
29 211 Shawn Fajbik Tarentum PA YAM 1 00:42:35
30 350 Eric Mazzei Lower Burrell PA HON 1 00:59:03
31 210 Jay Delbrugge Martins Ferry OH POL 1 01:01:43
32 346 Travis Bell New Brighton PA YAM 1 01:20:14
33 253 Chuck Blackwood Dellroy OH POL 1 01:35:38
Number of Entries in Class 33
QUAD A
1 344 Brian Foltz Sharpsville PA HON 4 02:10:35
2 334 Jim Pinkston St Clairsville OH YAM 4 02:12:11
3 340 Anthony Carson Belmont PA HON 4 02:15:32
4 349 Adam Reed Beallsville OH HON 4 02:16:20
5 343 Angel Atwell Valencia PA YAM 4 02:19:07
6 341 Donald Vandyke Shadyside OH LAE 4 02:40:00
7 333 Christopher Pettit Cameron WV HON 3 02:26:07
8 335 Chad Wallace Bannock OH SUZ 2 01:10:41
Number of Entries in Class 8
QUAD B
1 348 Ericd Thiem McDonald PA HON 3 02:21:34
2 211 Shawn Fajbik Tarentum PA YAM 1 00:42:35
Number of Entries in Class 2
QUAD C
1 338 Michael Howell Woodsfield OH HON 4 02:11:44
2 230 Ronald Rusch Jr Pittsburgh PA HON 4 02:23:53
3 209 Jared Newman Moundsville WV HON 4 02:30:50
4 201 Jim Blasko New Castle PA HON 4 02:43:26
5 339 John Cicconi Valencia PA YAM 3 02:12:26
6 331 Seth Ferguson St Clairsville OH SUZ 3 02:16:40
7 206 Jeff Whitfield Moundsville PA POL 3 02:20:34
8 237 Randall Kamerer Chicora PA YAM 3 02:31:55
9 336 John Milke St Clairsville OH HON 2 01:11:12
10 337 Justin Moueay Maynard OH HON 2 01:28:11
11 332 Benjamin Sall St Clairsville OH HON 1 00:36:59
12 210 Jay Delbrugge Martins Ferry OH POL 1 01:01:43
13 253 Chuck Blackwood Dellroy OH POL 1 01:35:38
Number of Entries in Class 13
SENIOR QUAD
1 901 Glenn McConnell Sherrodsville OH HON 4 02:16:04
2 212 Michael Fajbik Freeport PA YAM 2 01:10:03
3 350 Eric Mazzei Lower Burrell PA HON 1 00:59:03
Number of Entries in Class 3
SPORT
1 346 Travis Bell New Brighton PA YAM 1 01:20:14
Number of Entries in Class 1
UTILITY
1 345 Ken Robey Jr. Martins Ferry OH KAW 4 02:24:46
2 330 Steve Stiller Natrona Heights PA KAW 4 02:31:44
3 200 Rick Kaiser Harmony PA POL 3 02:12:48
Number of Entries in Class 3