TMC PRO-STATS TM
AWRCS-BOULDER BUSTER YTH OVERALL FINISH REPORT Date 5/21/2004
5/21/2004 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
65 (10-11)
1 265 AJ Stewart Lake Lynn PA KAW 5 01:41:02
2 422 Ryan Lojak Tarentum PA YAM 5 01:47:42
3 423 Michael Bowser Oakland MD KTM 1 00:40:34
Number of Entries in Class 3
80-105 (10-12)
1 425 David Armstrong Elk Garden WV KAW 6 01:41:37
2 261 Michael McGinnis Pittsburgh PA KAW 6 01:50:59
3 811 Jay Miller Evans City PA KAW 4 01:47:14
4 257 Michael Pillar Dover OH KTM 3 01:42:01
Number of Entries in Class 4
80-105 (13-15)
1 255 Randy Burrows Pittsburgh PA KAW 7 01:35:44
2 420 Derek Folle Claysville PA SUZ 7 01:50:18
3 421 Jonathan McMillan Midway PA SUZ 6 01:37:52
4 254 Bret Myers Renfrew PA HON 6 01:39:27
5 419 Brandon Clark Pittsburgh PA YAM 6 01:46:28
Number of Entries in Class 5
O/A
1 255 Randy Burrows Pittsburgh PA KAW 7 01:35:44
2 420 Derek Folle Claysville PA SUZ 7 01:50:18
3 421 Jonathan McMillan Midway PA SUZ 6 01:37:52
4 254 Bret Myers Renfrew PA HON 6 01:39:27
5 425 David Armstrong Elk Garden WV KAW 6 01:41:37
6 419 Brandon Clark Pittsburgh PA YAM 6 01:46:28
7 261 Michael McGinnis Pittsburgh PA KAW 6 01:50:59
8 265 AJ Stewart Lake Lynn PA KAW 5 01:41:02
9 422 Ryan Lojak Tarentum PA YAM 5 01:47:42
10 811 Jay Miller Evans City PA KAW 4 01:47:14
11 257 Michael Pillar Dover OH KTM 3 01:42:01
12 423 Michael Bowser Oakland MD KTM 1 00:40:34
Number of Entries in Class 12