TMC PRO-STATS TM
AWRCS-BOULDER BUSTER ATV OVERALL FINISH REPORT Date 5/22/2004
5/22/2004 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
AA
1 406 Todd Knippenberg Cumberland MD HON 7 02:27:44
2 408 Dave Simmons Painesville OH YAM 7 02:30:01
3 245 Dan Yocabet Brownsville PA ROL 7 02:31:11
4 410 Allen Howell Smithfield PA POL 7 02:31:21
5 403 Frank Grimplin Vanderbilt PA YAM 7 02:38:21
6 414 Chad Mellinger Swanton MD HON 7 02:45:22
7 409 Jeffrey Pickens Lemont Furnace PA YAM 5 01:50:16
8 214 James Edwards Baden PA SUZ 5 02:08:56
9 407 David Grimm New Castle PA HON 2 00:44:05
10 203 Jeffrey Spencer Finleyville PA GAS 2 00:45:48
Number of Entries in Class 10
O/A
1 406 Todd Knippenberg Cumberland MD HON 7 02:27:44
2 408 Dave Simmons Painesville OH YAM 7 02:30:01
3 245 Dan Yocabet Brownsville PA ROL 7 02:31:11
4 410 Allen Howell Smithfield PA POL 7 02:31:21
5 403 Frank Grimplin Vanderbilt PA YAM 7 02:38:21
6 412 Ryan Church Amity PA YAM 7 02:39:38
7 233 David Hardesty Jr Aurora WV HON 7 02:41:08
8 901 Glenn McConnell Sherrodsville OH HON 7 02:41:10
9 228 Larry Frain Jr Chicora PA YAM 7 02:43:49
10 242 Dennis Shadron Mt. Pleasant PA YAM 7 02:44:29
11 227 David Vorpe Ford City PA YAM 7 02:44:30
12 414 Chad Mellinger Swanton MD HON 7 02:45:22
13 343 Angel Atwell Valencia PA YAM 7 02:46:25
14 212 Michael Fajbik Freeport PA YAM 6 02:20:27
15 413 Leroy Virts Oakland MD LAE 6 02:24:51
16 240 Eric Mazzei Lower Burrell PA HON 6 02:25:34
17 345 Ken Robey KAW 6 02:30:36
18 ]217 Mark Walters Leechburg PA YAM 6 02:31:31
19 404 Robert Marcinek Jr. Vanderbilt PA HON 6 02:33:32
20 209 Jared Newman Moundsville WV HON 6 02:34:11
21 200 Rick Kaiser Harmony PA POL 6 02:34:15
22 348 Eric Thiem McDonald PA HON 6 02:36:12
23 417 Garry Whitacre Oakland MD HON 6 02:50:50
24 201 Jim Blasko New Castle PA HON 6 02:54:41
25 237 Randall Kamerer Chicora PA YAM 6 02:56:06
26 206 Jeff Whitfield Moundsville PA POL 6 03:01:05
27 409 Jeffrey Pickens Lemont Furnace PA YAM 5 01:50:16
28 230 Ronald Rusch Jr Pittsburgh PA HON 5 01:54:52
29 214 James Edwards Baden PA SUZ 5 02:08:56
30 402 Jimmy Hinebaugh Oakland MD SUZ 5 02:19:41
31 405 Erika Jones Mt. Storm WV SUZ 5 02:24:11
32 246 Tom Croftcheck Republic PA YAM 5 02:27:31
33 400 Levi Logsdon McMechen WV HON 5 02:38:34
34 210 Jay Delbrugge Martins Ferry OH POL 5 02:59:43
35 415 John Mellinger III Swanton MD HON 4 02:05:17
36 401 James Hunt Petersburg WV SUZ 3 02:25:32
37 407 David Grimm New Castle PA HON 2 00:44:05
38 203 Jeffrey Spencer Finleyville PA GAS 2 00:45:48
39 411 Dustin Pigott Belleville WV HON 1 00:22:02
40 223 Tim Cimino Washington PA HON 1 00:24:57
Number of Entries in Class 40
QUAD A
1 411 Dustin Pigott Belleville WV HON 1 00:22:02
Number of Entries in Class 1
QUAD B
1 412 Ryan Church Amity PA YAM 7 02:39:38
2 233 David Hardesty Jr Aurora WV HON 7 02:41:08
3 228 Larry Frain Jr Chicora PA YAM 7 02:43:49
4 404 Robert Marcinek Jr. Vanderbilt PA HON 6 02:33:32
5 348 Eric Thiem McDonald PA HON 6 02:36:12
6 223 Tim Cimino Washington PA HON 1 00:24:57
Number of Entries in Class 6
QUAD C
1 ]217 Mark Walters Leechburg PA YAM 6 02:31:31
2 209 Jared Newman Moundsville WV HON 6 02:34:11
3 201 Jim Blasko New Castle PA HON 6 02:54:41
4 206 Jeff Whitfield Moundsville PA POL 6 03:01:05
5 230 Ronald Rusch Jr Pittsburgh PA HON 5 01:54:52
6 402 Jimmy Hinebaugh Oakland MD SUZ 5 02:19:41
7 400 Levi Logsdon McMechen WV HON 5 02:38:34
8 210 Jay Delbrugge Martins Ferry OH POL 5 02:59:43
Number of Entries in Class 8
SENIOR QUAD
1 901 Glenn McConnell Sherrodsville OH HON 7 02:41:10
2 242 Dennis Shadron Mt. Pleasant PA YAM 7 02:44:29
3 227 David Vorpe Ford City PA YAM 7 02:44:30
4 212 Michael Fajbik Freeport PA YAM 6 02:20:27
5 413 Leroy Virts Oakland MD LAE 6 02:24:51
6 240 Eric Mazzei Lower Burrell PA HON 6 02:25:34
7 417 Garry Whitacre Oakland MD HON 6 02:50:50
8 246 Tom Croftcheck Republic PA YAM 5 02:27:31
9 401 James Hunt Petersburg WV SUZ 3 02:25:32
Number of Entries in Class 9
SPORT
1 237 Randall Kamerer Chicora PA YAM 6 02:56:06
Number of Entries in Class 1
UTILITY
1 345 Ken Robey KAW 6 02:30:36
2 200 Rick Kaiser Harmony PA POL 6 02:34:15
3 415 John Mellinger III Swanton MD HON 4 02:05:17
Number of Entries in Class 3
WOMEN
1 343 Angel Atwell Valencia PA YAM 7 02:46:25
2 405 Erika Jones Mt. Storm WV SUZ 5 02:24:11
Number of Entries in Class 2