TMC PRO-STATS TM
AWRCS-BOULDER BUSTER OVERALL FINISH REPORT Date 5/23/2004
5/23/2004 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 53 Edward Lojak Tarentum PA YAM 5 03:23:10
Number of Entries in Class 1
200 B
1 23 Darren Bigley Carnegie PA KTM 5 03:17:00
2 86 Nicolas Haftl Verona PA YAM 4 02:49:40
3 288 George Varre Pittsburgh PA KTM 4 03:18:25
Number of Entries in Class 3
200 C
1 958 Kyle Eisert Erie PA KTM 5 03:38:14
2 431 Chad Sutter Valencia PA SUZ 5 03:49:16
3 944 Marc Lander Oil City PA KTM 4 03:05:19
4 943 Dale Caldwell Butler PA KTM 3 02:18:24
5 967 Corey McPherson Tarentum PA SUZ 2 01:32:49
Number of Entries in Class 5
250 A
1 309 Mark Liti Freeport PA YAM 3 03:21:37
Number of Entries in Class 1
250 B
1 947 Tim Cochran Cheswick PA YAM 5 03:29:16
Number of Entries in Class 1
250 C
1 205 Michael McAvoy Jr Salem OH KAW 4 03:27:09
2 962 Troy Jeather Valencia PA HON 3 02:37:07
3 430 Jon Paul Boyle Fort Ashby WV YAM 2 01:54:21
Number of Entries in Class 3
4 STROKE A
1 2 Terry Hartman Slippery Rock PA KTM 4 02:35:16
2 20 Rich Bryan Werton WV HUS 2 01:13:06
Number of Entries in Class 2
4 STROKE B
1 96 Michael Reese Meyersdale PA HON 5 03:25:14
2 432 James Brady Kitzmiller MD YAM 3 02:49:04
3 424 Alex Mazanowski Berlin PA HON 1 00:54:52
Number of Entries in Class 3
AA
1 267 Justin Williamson Sanford FL YAM 6 03:19:33
2 1 J T Bennett Allison Park PA YAM 6 03:23:55
3 960 Mike Mihalik Aliquippa PA KTM 6 03:36:06
4 8 Joe Marsh Tarentum PA YAM 5 02:57:47
Number of Entries in Class 4
O/A
1 267 Justin Williamson Sanford FL YAM 6 03:19:33
2 1 J T Bennett Allison Park PA YAM 6 03:23:55
3 960 Mike Mihalik Aliquippa PA KTM 6 03:36:06
4 3 Randall Hillegas Cumberland MD YAM 6 03:43:01
5 251 Richard Burbick Leetonia OH YAM 6 03:46:19
6 8 Joe Marsh Tarentum PA YAM 5 02:57:47
7 16 Don Bohn Weirton WV KTM 5 03:10:47
8 18 David Ash Jr Weirton WV KTM 5 03:16:53
9 23 Darren Bigley Carnegie PA KTM 5 03:17:00
10 12 Ed Swigart Worthington PA KTM 5 03:17:22
11 69 Ron Hartman Butler PA KTM 5 03:19:15
12 53 Edward Lojak Tarentum PA YAM 5 03:23:10
13 96 Michael Reese Meyersdale PA HON 5 03:25:14
14 427 Paul Blaner Monongahela PA YAM 5 03:25:42
15 21 Joe Sukerer Renfrew PA YAM 5 03:26:01
16 428 Cliff Davis New Castle PA YAM 5 03:27:07
17 947 Tim Cochran Cheswick PA YAM 5 03:29:16
18 433 Bruce Snyder Lavale MD SUZ 5 03:29:56
19 130 James Vicheck Washington PA HUS 5 03:31:50
20 35 Richard Heagy Fredericktown PA HON 5 03:35:46
21 325 Ted Zak Pittsburgh PA YAM 5 03:36:51
22 958 Kyle Eisert Erie PA KTM 5 03:38:14
23 964 Gregory Olenic Butler PA KTM 5 03:42:19
24 941 Josh Stepanian Slippery Rock PA YAM 5 03:45:06
25 937 Daniel McGinnis Pittsburgh PA YAM 5 03:47:50
26 431 Chad Sutter Valencia PA SUZ 5 03:49:16
27 220 Wayne Toth Jefferson Hills PA HON 5 03:56:59
28 436 Patrick Dwyer Erie PA KTM 5 03:59:41
29 2 Terry Hartman Slippery Rock PA KTM 4 02:35:16
30 22 Ronald Stetz Pittsburgh PA GAS 4 02:39:36
31 942 Daniel Wetzel Foxburg PA KTM 4 02:39:58
32 27 Brian Haney Pittsburgh PA YAM 4 02:45:17
33 86 Nicolas Haftl Verona PA YAM 4 02:49:40
34 437 Todd Jones Cumberland MD KAW 4 02:52:51
35 313 Stephen Vasos Pittsburgh PA HUS 4 02:53:29
36 315 Mark Feth Pittsburgh PA YAM 4 02:55:43
37 269 Jason Stewart Martins Ferry OH SUZ 4 03:01:41
38 944 Marc Lander Oil City PA KTM 4 03:05:19
39 440 Larry Black Oakland MD HON 4 03:16:59
40 288 George Varre Pittsburgh PA KTM 4 03:18:25
41 435 Tom Gemmell Smithton PA KTM 4 03:18:35
42 205 Michael McAvoy Jr Salem OH KAW 4 03:27:09
43 177 Jack Byers McKeesport PA KTM 4 03:35:10
44 88 Dan Nudi Gibsonia PA KTM 4 03:40:48
45 429 Kelly Fritchman Carnegie PA KAW 4 03:50:59
46 426 Randy Myros Allison Park PA YAM 3 02:15:51
47 943 Dale Caldwell Butler PA KTM 3 02:18:24
48 962 Troy Jeather Valencia PA HON 3 02:37:07
49 67 Lee Stere Canfield OH KTM 3 02:41:01
50 438 Neil Eisert Jr. Erie PA YAM 3 02:45:26
51 432 James Brady Kitzmiller MD YAM 3 02:49:04
52 309 Mark Liti Freeport PA YAM 3 03:21:37
53 302 Thomas Caldwell Pittsburgh PA YAM 3 03:55:43
54 20 Rich Bryan Werton WV HUS 2 01:13:06
55 967 Corey McPherson Tarentum PA SUZ 2 01:32:49
56 439 Chris Frazier Buffalo Mills PA YAM 2 01:35:17
57 312 Joe Klinsensmith Bethel Park PA YAM 2 01:37:54
58 430 Jon Paul Boyle Fort Ashby WV YAM 2 01:54:21
59 424 Alex Mazanowski Berlin PA HON 1 00:54:52
60 167 Michael Spilak Canonsburg PA YAM 1 01:19:16
Number of Entries in Class 60
OPEN A
1 167 Michael Spilak Canonsburg PA YAM 5 03:18:13
2 21 Joe Sukerer Renfrew PA YAM 5 03:26:01
Number of Entries in Class 2
OPEN B
1 12 Ed Swigart Worthington PA KTM 5 03:17:22
2 313 Stephen Vasos Pittsburgh PA HUS 4 02:53:29
3 426 Randy Myros Allison Park PA YAM 3 02:15:51
Number of Entries in Class 3
OPEN C
1 302 Thomas Caldwell Pittsburgh PA YAM 3 03:55:43
2 439 Chris Frazier Buffalo Mills PA YAM 2 01:35:17
Number of Entries in Class 2
SENIOR A
1 3 Randall Hillegas Cumberland MD YAM 6 03:43:01
2 16 Don Bohn Weirton WV KTM 5 03:10:47
3 69 Ron Hartman Butler PA KTM 5 03:19:15
4 130 James Vicheck Washington PA HUS 5 03:31:50
5 167 Michael Spilak Canonsburg PA YAM 1 01:19:16
Number of Entries in Class 5
SENIOR B
1 35 Richard Heagy Fredericktown PA HON 5 03:35:46
2 325 Ted Zak Pittsburgh PA YAM 5 03:36:51
3 942 Daniel Wetzel Foxburg PA KTM 4 02:39:58
4 27 Brian Haney Pittsburgh PA YAM 4 02:45:17
5 440 Larry Black Oakland MD HON 4 03:16:59
Number of Entries in Class 5
SENIOR C
1 220 Wayne Toth Jefferson Hills PA HON 5 03:56:59
2 435 Tom Gemmell Smithton PA KTM 4 03:18:35
3 177 Jack Byers McKeesport PA KTM 4 03:35:10
4 67 Lee Stere Canfield OH KTM 3 02:41:01
5 438 Neil Eisert Jr. Erie PA YAM 3 02:45:26
Number of Entries in Class 5
SUPER SENIOR
1 312 Joe Klinsensmith Bethel Park PA YAM 2 01:37:54
Number of Entries in Class 1
VET A
1 251 Richard Burbick Leetonia OH YAM 6 03:46:19
2 18 David Ash Jr Weirton WV KTM 5 03:16:53
3 22 Ronald Stetz Pittsburgh PA GAS 4 02:39:36
4 269 Jason Stewart Martins Ferry OH SUZ 4 03:01:41
Number of Entries in Class 4
VET B
1 427 Paul Blaner Monongahela PA YAM 5 03:25:42
2 428 Cliff Davis New Castle PA YAM 5 03:27:07
3 433 Bruce Snyder Lavale MD SUZ 5 03:29:56
4 937 Daniel McGinnis Pittsburgh PA YAM 5 03:47:50
5 437 Todd Jones Cumberland MD KAW 4 02:52:51
6 429 Kelly Fritchman Carnegie PA KAW 4 03:50:59
Number of Entries in Class 6
VET C
1 964 Gregory Olenic Butler PA KTM 5 03:42:19
2 941 Josh Stepanian Slippery Rock PA YAM 5 03:45:06
3 436 Patrick Dwyer Erie PA KTM 5 03:59:41
4 315 Mark Feth Pittsburgh PA YAM 4 02:55:43
5 88 Dan Nudi Gibsonia PA KTM 4 03:40:48
Number of Entries in Class 5