TMC PRO-STATS TM
AWRCS - BOYERS OVERALL FINISH REPORT Date 5/25/2003
5/25/2003 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 16 Keith Jeziorski South Park PA SUZ 5 03:24:42
2 13 Eric Weiland Chicora PA KTM 5 03:55:54
3 25 Troy Somple Butler PA KTM 4 03:23:25
4 96 Eddie Lojak Tarentum PA YAM 4 03:28:15
Number of Entries in Class 4
200 B
1 920 Ben Berdell Butler PA YAM 4 03:14:56
2 90 Chuck Foust Girard OH KTM 4 03:19:11
3 936 Andy G Nero Saint Marys PA SUZ 4 03:22:42
4 947 Darren Bigley Carnegie PA KTM 4 03:25:27
5 959 Brian Defoggi Butler PA YAM 3 02:29:32
6 975 Timothy Coryea Mercer PA GAS 3 03:07:16
7 942 Johnathan Woodford Southington OH KTM 1 00:50:49
Number of Entries in Class 7
200 C
1 956 Randy Carpenter New Philadelphia OH KTM 4 03:41:43
2 32 Jon Kachmar Glenshaw PA KAW 3 03:02:21
3 963 Joseph Lucas Allison Park PA KAW 3 03:20:41
4 120 Robert Snyder Butler PA KTM 3 03:31:02
5 972 Steve Mormile Northfield OH KTM 3 04:07:57
6 962 Joseph Molnar Aliquippa PA KTM 2 02:42:36
7 73 Dan Nudi Gibsonia PA KTM 2 03:18:00
8 924 Bradley McNany Emlentown PA YAM 1 01:02:34
9 925 Kenton McNany Elmlenton PA HON 1 01:35:26
10 926 Mike Verewic Gibsonia PA KAW 1 01:36:21
11 928 Randall Colian Jr Salem OH KTM 1 03:18:28
Number of Entries in Class 11
250 A
1 921 Joe Marsh Tarentum PA YAM 5 03:38:32
Number of Entries in Class 1
250 B
1 23 Michael Wist Pittsburgh PA KTM 5 03:43:35
2 30 Kevin Hinderliter Boyers PA GAS 4 03:10:29
3 941 Jimmy Woodford Southington OH KAW 3 03:02:32
4 910 Dwayne Thomas Wellsville OH TM 2 01:33:50
5 938 Matt Zines Salem OH KAW 2 01:47:59
Number of Entries in Class 5
250 C
1 85 Gene Swidwa Sarver PA KAW 4 03:50:18
2 973 Ben Carmen Salineville OH SUZ 4 03:50:46
3 33 Jeffrey Ammon Mars PA HON 3 02:49:26
4 922 Chris McNany Emlenton PA YAM 3 03:10:06
5 923 Doug Hilliard Parker PA HON 3 03:10:35
6 70 Wayne Bortmas Butler PA KAW 3 03:11:42
7 929 Chad Berger Salem OH KAW 3 04:04:49
8 952 Chase Snyder Cumberland MD HON 1 01:00:03
Number of Entries in Class 8
4 STROKE A
1 934 Scott Guinter Barberton OH HON 5 03:25:44
2 12 Terry Hartman Slippery Rock PA YAM 5 03:35:05
3 960 Anthony Glasso Allison Park PA YAM 2 01:44:18
Number of Entries in Class 3
4 STROKE B
1 97 Jason Smith Imperial PA YAM 4 03:09:44
2 937 Andy Nero Saint Marys PA HON 4 03:22:42
3 955 Robert French Jr Cumberland MD SUZ 2 02:06:37
Number of Entries in Class 3
AA
1 1 J T Bennett Allison Park PA SUZ 5 03:04:53
2 5 John Barber Aliquippa PA YAM 5 03:08:34
3 939 Scott Watkins Leetonia OH KAW 5 03:17:41
4 7 Marti Aloisio Grove City PA GAS 5 03:28:45
5 9 Brian Guetthoff Butler PA KAW 5 03:53:25
6 8 Craig Glavan Wampum PA YAM 3 02:05:49
7 10 Josh Lojak Tarentum PA YAM 1 00:45:02
Number of Entries in Class 7
Error
0 502 1 00:53:33
0 540 1 03:09:20
Number of Entries in Class 2
O/A
1 1 J T Bennett Allison Park PA SUZ 5 03:04:53
2 5 John Barber Aliquippa PA YAM 5 03:08:34
3 939 Scott Watkins Leetonia OH KAW 5 03:17:41
4 16 Keith Jeziorski South Park PA SUZ 5 03:24:42
5 934 Scott Guinter Barberton OH HON 5 03:25:44
6 7 Marti Aloisio Grove City PA GAS 5 03:28:45
7 11 Rich Bryan Werton WV HUS 5 03:33:18
8 12 Terry Hartman Slippery Rock PA YAM 5 03:35:05
9 931 Jeffery Hursh Chardon OH GAS 5 03:35:24
10 18 Todd Marrow Sharon PA GAS 5 03:37:53
11 921 Joe Marsh Tarentum PA YAM 5 03:38:32
12 950 Randall Hillegas Cumberland MD SUZ 5 03:41:52
13 961 John Grimm Stow OH HON 5 03:43:33
14 23 Michael Wist Pittsburgh PA KTM 5 03:43:35
15 9 Brian Guetthoff Butler PA KAW 5 03:53:25
16 13 Eric Weiland Chicora PA KTM 5 03:55:54
17 935 Tim Prechtl Brockport PA KTM 4 03:05:29
18 968 Brian Kaufman W Mifflin PA KTM 4 03:06:21
19 19 Ed Swigart Worthington PA KTM 4 03:06:41
20 946 Robert McNeel Somerset PA HON 4 03:09:40
21 97 Jason Smith Imperial PA YAM 4 03:09:44
22 944 David Ash Jr Weirton WV KTM 4 03:10:24
23 30 Kevin Hinderliter Boyers PA GAS 4 03:10:29
24 37 Eric Houck E Canton OH YAM 4 03:11:16
25 920 Ben Berdell Butler PA YAM 4 03:14:56
26 28 Dan Raber Salem OH KTM 4 03:15:32
27 927 Mark Lederle Salem OH KTM 4 03:15:38
28 77 Dan Doerr Pittsburgh PA YAM 4 03:16:24
29 932 William Henslee Chardon OH YAM 4 03:17:06
30 913 Mike McCarren Butler PA YAM 4 03:17:37
31 90 Chuck Foust Girard OH KTM 4 03:19:11
32 936 Andy G Nero Saint Marys PA SUZ 4 03:22:42
33 937 Andy Nero Saint Marys PA HON 4 03:22:42
34 25 Troy Somple Butler PA KTM 4 03:23:25
35 947 Darren Bigley Carnegie PA KTM 4 03:25:27
36 17 Don Bohn Weirton WV KTM 4 03:25:58
37 943 Richard Heagy Fredericktown PA HON 4 03:27:55
38 96 Eddie Lojak Tarentum PA YAM 4 03:28:15
39 951 Bruce Snyder Lavale MD SUZ 4 03:29:13
40 976 Kevin Freeman Weirton WV KTM 4 03:30:48
41 108 Brian Haney Pittsburgh PA YAM 4 03:31:58
42 964 Victor Zayac Finleyville PA GAS 4 03:35:10
43 958 Patrick Betts Sarver PA YAM 4 03:41:32
44 956 Randy Carpenter New Philadelphia OH KTM 4 03:41:43
45 966 Ray Drugmand Newton Falls OH SUZ 4 03:43:05
46 85 Gene Swidwa Sarver PA KAW 4 03:50:18
47 973 Ben Carmen Salineville OH SUZ 4 03:50:46
48 965 Frank Erbe Newton Falls OH YAM 4 03:51:06
49 974 Gregory Olenic Butler PA KTM 4 04:04:01
50 8 Craig Glavan Wampum PA YAM 3 02:05:49
51 959 Brian Defoggi Butler PA YAM 3 02:29:32
52 930 Douglas Bowser Portersville PA GAS 3 02:33:13
53 119 Jim Kosut New Cumberland WV SUZ 3 02:33:24
54 33 Jeffrey Ammon Mars PA HON 3 02:49:26
55 72 Mark Vicker New Kensington PA YAM 3 02:50:58
56 940 Von Brachna Monessen PA KTM 3 02:53:10
57 953 Tim Farina Pittsburgh PA GAS 3 02:57:06
58 949 Jack Byers McKeesport PA KTM 3 02:58:03
59 32 Jon Kachmar Glenshaw PA KAW 3 03:02:21
60 941 Jimmy Woodford Southington OH KAW 3 03:02:32
61 975 Timothy Coryea Mercer PA GAS 3 03:07:16
62 124 Leo Jeziorski South Park PA YAM 3 03:09:18
63 922 Chris McNany Emlenton PA YAM 3 03:10:06
64 923 Doug Hilliard Parker PA HON 3 03:10:35
65 70 Wayne Bortmas Butler PA KAW 3 03:11:42
66 35 Robert Katich N Huningdon PA YAM 3 03:11:44
67 933 Mark Hanson Chardon OH YAM 3 03:14:43
68 970 Joseph W Scherer Renfrew PA KTM 3 03:15:09
69 954 Lee Stere Canfield OH KTM 3 03:16:40
70 969 Chuck Downing Cabot PA YAM 3 03:20:23
71 963 Joseph Lucas Allison Park PA KAW 3 03:20:41
72 120 Robert Snyder Butler PA KTM 3 03:31:02
73 82 Craig Sorg Saxonburg PA YAM 3 03:35:08
74 978 Paul Lease Salem OH KAW 3 03:41:00
75 929 Chad Berger Salem OH KAW 3 04:04:49
76 972 Steve Mormile Northfield OH KTM 3 04:07:57
77 910 Dwayne Thomas Wellsville OH TM 2 01:33:50
78 912 Mark Augustine Valencia PA KTM 2 01:41:51
79 960 Anthony Glasso Allison Park PA YAM 2 01:44:18
80 938 Matt Zines Salem OH KAW 2 01:47:59
81 34 Kevin Johnson Ford City PA KTM 2 01:54:46
82 955 Robert French Jr Cumberland MD SUZ 2 02:06:37
83 967 John Erbe Diamond OH YAM 2 02:13:16
84 962 Joseph Molnar Aliquippa PA KTM 2 02:42:36
85 73 Dan Nudi Gibsonia PA KTM 2 03:18:00
86 000 Test Guy YAM 1 00:04:44
87 10 Josh Lojak Tarentum PA YAM 1 00:45:02
88 942 Johnathan Woodford Southington OH KTM 1 00:50:49
89 952 Chase Snyder Cumberland MD HON 1 01:00:03
90 924 Bradley McNany Emlentown PA YAM 1 01:02:34
91 957 Clint Edwards Uhrichsville OH KTM 1 01:04:54
92 945 Tom Gemmell Smithton PA KTM 1 01:16:21
93 925 Kenton McNany Elmlenton PA HON 1 01:35:26
94 926 Mike Verewic Gibsonia PA KAW 1 01:36:21
95 971 Ron Valdman Mentor OH YAM 1 01:55:13
96 979 Ronald Nicholl Warren OH HUS 1 02:14:41
97 928 Randall Colian Jr Salem OH KTM 1 03:18:28
Number of Entries in Class 97
OPEN A
1 18 Todd Marrow Sharon PA GAS 5 03:37:53
2 957 Clint Edwards Uhrichsville OH KTM 1 01:04:54
Number of Entries in Class 2
OPEN B
1 968 Brian Kaufman W Mifflin PA KTM 4 03:06:21
2 19 Ed Swigart Worthington PA KTM 4 03:06:41
3 77 Dan Doerr Pittsburgh PA YAM 4 03:16:24
4 964 Victor Zayac Finleyville PA GAS 4 03:35:10
5 930 Douglas Bowser Portersville PA GAS 3 02:33:13
Number of Entries in Class 5
OPEN C
1 949 Jack Byers McKeesport PA KTM 3 02:58:03
2 35 Robert Katich N Huningdon PA YAM 3 03:11:44
3 82 Craig Sorg Saxonburg PA YAM 3 03:35:08
4 34 Kevin Johnson Ford City PA KTM 2 01:54:46
Number of Entries in Class 4
SENIOR A
1 950 Randall Hillegas Cumberland MD SUZ 5 03:41:52
2 935 Tim Prechtl Brockport PA KTM 4 03:05:29
3 946 Robert McNeel Somerset PA HON 4 03:09:40
4 913 Mike McCarren Butler PA YAM 4 03:17:37
5 17 Don Bohn Weirton WV KTM 4 03:25:58
Number of Entries in Class 5
SENIOR B
1 28 Dan Raber Salem OH KTM 4 03:15:32
2 927 Mark Lederle Salem OH KTM 4 03:15:38
3 932 William Henslee Chardon OH YAM 4 03:17:06
4 951 Bruce Snyder Lavale MD SUZ 4 03:29:13
5 966 Ray Drugmand Newton Falls OH SUZ 4 03:43:05
6 912 Mark Augustine Valencia PA KTM 2 01:41:51
Number of Entries in Class 6
SENIOR C
1 943 Richard Heagy Fredericktown PA HON 4 03:27:55
2 940 Von Brachna Monessen PA KTM 3 02:53:10
3 933 Mark Hanson Chardon OH YAM 3 03:14:43
4 970 Joseph W Scherer Renfrew PA KTM 3 03:15:09
5 954 Lee Stere Canfield OH KTM 3 03:16:40
6 969 Chuck Downing Cabot PA YAM 3 03:20:23
7 978 Paul Lease Salem OH KAW 3 03:41:00
8 967 John Erbe Diamond OH YAM 2 02:13:16
9 945 Tom Gemmell Smithton PA KTM 1 01:16:21
10 971 Ron Valdman Mentor OH YAM 1 01:55:13
11 979 Ronald Nicholl Warren OH HUS 1 02:14:41
Number of Entries in Class 11
SUPER SENIOR
1 965 Frank Erbe Newton Falls OH YAM 4 03:51:06
2 124 Leo Jeziorski South Park PA YAM 3 03:09:18
Number of Entries in Class 2
Test
1 000 Test Guy YAM 1 00:04:44
Number of Entries in Class 1
VET A
1 11 Rich Bryan Werton WV HUS 5 03:33:18
2 931 Jeffery Hursh Chardon OH GAS 5 03:35:24
3 961 John Grimm Stow OH HON 5 03:43:33
Number of Entries in Class 3
VET B
1 944 David Ash Jr Weirton WV KTM 4 03:10:24
2 37 Eric Houck E Canton OH YAM 4 03:11:16
3 108 Brian Haney Pittsburgh PA YAM 4 03:31:58
4 958 Patrick Betts Sarver PA YAM 4 03:41:32
5 72 Mark Vicker New Kensington PA YAM 3 02:50:58
6 953 Tim Farina Pittsburgh PA GAS 3 02:57:06
Number of Entries in Class 6
VET C
1 976 Kevin Freeman Weirton WV KTM 4 03:30:48
2 974 Gregory Olenic Butler PA KTM 4 04:04:01
3 119 Jim Kosut New Cumberland WV SUZ 3 02:33:24
Number of Entries in Class 3