TMC PRO-STATS TM
AWRCS-COAL HOLLOW OVERALL FINISH REPORT Date 6/6/2004
6/6/2004 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 B
1 47 Richard Miller Allison Park PA YAM 8 03:00:43
2 288 George Varre Pittsburgh PA KTM 7 03:18:47
3 268 Rodney Kale Lisbon OH GAS 6 02:29:56
Number of Entries in Class 3
200 C
1 949 Paul Morrison Grove City PA SUZ 8 03:03:28
2 944 Marc Lander Oil City PA KTM 8 03:06:41
3 99 Eric Lease Salem OH KAW 7 02:52:23
4 438 Blake Kazee Wellsville OH HON 6 02:55:52
5 958 Kyle Eisert Erie PA KTM 5 02:06:29
6 943 Dale Caldwell Butler PA KTM 5 02:14:22
7 308 Chad Sutter Valencia PA SUZ 4 01:49:34
8 439 Jonathan Kazee Wellsville OH KAW 4 01:54:46
9 257 Scott Colian Salem OH KTM 3 02:36:14
Number of Entries in Class 9
250 A
1 309 Mark Liti Freeport PA YAM 1 02:19:31
Number of Entries in Class 1
250 B
1 316 Jared Hoffman Bethel Park PA YAM 9 02:54:34
2 926 Kevin Hinderliter Boyers PA GAS 9 03:02:34
3 947 Tim Cochran Cheswick PA YAM 8 02:46:19
4 423 Dwayne Thomas Wellsville OH HUS 8 02:50:22
5 87 Ron Corsello Wexford PA YAM 8 02:57:07
Number of Entries in Class 5
250 C
1 58 David Porter Hopedale OH YAM 7 02:48:57
2 952 Robert Collins Pittsburgh PA HON 7 02:59:10
3 205 Michael McAvoy Jr Salem OH KAW 7 03:02:51
4 299 Tom Wojtowicz Burgettstown PA KAW 7 03:08:35
5 962 Troy Jeather Valencia PA HON 7 03:09:12
6 179 Carl Graf Weirton WV YAM 5 03:07:00
Number of Entries in Class 6
4 STROKE A
1 2 Terry Hartman Slippery Rock PA KTM 9 03:01:10
2 528 John Burton Lisbon OH YAM 3 01:02:06
Number of Entries in Class 2
4 STROKE B
1 433 Michael Callahan Erie PA YAM 6 03:12:11
2 272 Thomas Cicconi Valencia PA YAM 4 01:46:06
Number of Entries in Class 2
AA
1 320 Barry Hawk Smithfield PA YAM 10 02:47:08
2 1 J T Bennett Allison Park PA YAM 10 02:56:26
3 289 Aaron Branham Pataskala OH HON 10 03:05:48
4 55 Daryl Conner Meadow Lands PA GAS 9 02:31:01
5 434 Mark Hyde Pataskala OH KTM 9 02:52:22
Number of Entries in Class 5
O/A
1 320 Barry Hawk Smithfield PA YAM 10 02:47:08
2 1 J T Bennett Allison Park PA YAM 10 02:56:26
3 289 Aaron Branham Pataskala OH HON 10 03:05:48
4 55 Daryl Conner Meadow Lands PA GAS 9 02:31:01
5 251 Richard Burbick Leetonia OH YAM 9 02:50:53
6 434 Mark Hyde Pataskala OH KTM 9 02:52:22
7 21 Joe Scherer Renfrew PA YAM 9 02:53:30
8 316 Jared Hoffman Bethel Park PA YAM 9 02:54:34
9 4 Michael Wist Pittsburgh PA KTM 9 02:57:35
10 16 Don Bohn Weirton WV KTM 9 02:59:26
11 2 Terry Hartman Slippery Rock PA KTM 9 03:01:10
12 19 Darrin Ekis Karns City PA KTM 9 03:01:39
13 926 Kevin Hinderliter Boyers PA GAS 9 03:02:34
14 69 Ron Hartman Butler PA KTM 9 03:05:34
15 947 Tim Cochran Cheswick PA YAM 8 02:46:19
16 18 David Ash Jr Weirton WV KTM 8 02:48:56
17 5 Eric Stewart Petrolia PA YAM 8 02:49:03
18 269 Jason Stewart Martins Ferry OH SUZ 8 02:50:12
19 423 Dwayne Thomas Wellsville OH HUS 8 02:50:22
20 963 Kevin Freeman Weirton WV KTM 8 02:50:39
21 942 Daniel Wetzel Foxburg PA KTM 8 02:51:32
22 325 Ted Zak Pittsburgh PA YAM 8 02:51:34
23 12 Ed Swigart Worthington PA KTM 8 02:51:36
24 248 Cain Blackwood Bolivar OH KTM 8 02:52:25
25 441 Randy Myros Allison Park PA YAM 8 02:52:58
26 442 Doug Whitmer Prosperity PA YAM 8 02:55:30
27 27 Brian Haney Pittsburgh PA YAM 8 02:56:22
28 24 Bob Hudnall Dennison OH HON 8 02:56:43
29 87 Ron Corsello Wexford PA YAM 8 02:57:07
30 47 Richard Miller Allison Park PA YAM 8 03:00:43
31 35 Richard Heagy Fredericktown PA HON 8 03:01:24
32 949 Paul Morrison Grove City PA SUZ 8 03:03:28
33 944 Marc Lander Oil City PA KTM 8 03:06:41
34 959 Paul Blaner Monongahela PA YAM 7 02:29:09
35 32 Dan Raber Salem OH KTM 7 02:36:00
36 950 Ben Corcetti Leechburg PA YAM 7 02:44:35
37 58 David Porter Hopedale OH YAM 7 02:48:57
38 313 Stephen Vasos Pittsburgh PA HUS 7 02:51:33
39 99 Eric Lease Salem OH KAW 7 02:52:23
40 440 Dave Mihalko Ellwood City PA HON 7 02:56:23
41 220 Wayne Toth Jefferson Hills PA HON 7 02:56:36
42 242 Patrick Dwyer Erie PA KTM 7 02:57:02
43 75 Ron Kleineke Mingo Junction OH GAS 7 02:58:35
44 952 Robert Collins Pittsburgh PA HON 7 02:59:10
45 205 Michael McAvoy Jr Salem OH KAW 7 03:02:51
46 299 Tom Wojtowicz Burgettstown PA KAW 7 03:08:35
47 962 Troy Jeather Valencia PA HON 7 03:09:12
48 88 Dan Nudi Gibsonia PA KTM 7 03:12:50
49 288 George Varre Pittsburgh PA KTM 7 03:18:47
50 268 Rodney Kale Lisbon OH GAS 6 02:29:56
51 437 Phil Andrews Salem OH KAW 6 02:30:08
52 429 Jack Byers McKeesport PA KTM 6 02:47:24
53 312 Joe Klinsensmith Bethel Park PA YAM 6 02:48:23
54 68 Mark Vicker New Kensington PA YAM 6 02:51:35
55 941 Josh Stepanian Slippery Rock PA YAM 6 02:55:19
56 438 Blake Kazee Wellsville OH HON 6 02:55:52
57 67 Lee Stere Canfield OH KTM 6 03:12:07
58 433 Michael Callahan Erie PA YAM 6 03:12:11
59 958 Kyle Eisert Erie PA KTM 5 02:06:29
60 943 Dale Caldwell Butler PA KTM 5 02:14:22
61 436 Phillip Patton Meadville PA KTM 5 02:25:45
62 432 Steve Zdybicki Weirton WV YAM 5 02:31:17
63 179 Carl Graf Weirton WV YAM 5 03:07:00
64 443 Scott Deal Petrolia PA SUZ 4 01:42:05
65 272 Thomas Cicconi Valencia PA YAM 4 01:46:06
66 308 Chad Sutter Valencia PA SUZ 4 01:49:34
67 439 Jonathan Kazee Wellsville OH KAW 4 01:54:46
68 948 Timothy Cochran Cheswick PA YAM 4 02:19:12
69 528 John Burton Lisbon OH YAM 3 01:02:06
70 275 Jon Kachmar Glenshaw PA KTM 3 01:23:52
71 431 Dave Moore Peasantville OH HON 3 01:26:30
72 102 Tom Gemmell Smithton PA HON 3 01:27:47
73 435 Ken Mosier West Springfield PA KTM 3 02:07:37
74 257 Scott Colian Salem OH KTM 3 02:36:14
75 430 Mike Branham Shawnee OH HON 2 00:55:47
76 318 Neil Eisert Jr. Erie PA YAM 2 00:59:15
77 955 Thomas Hayes Allison Park PA KTM 1 00:58:15
78 309 Mark Liti Freeport PA YAM 1 02:19:31
Number of Entries in Class 78
OPEN A
1 21 Joe Scherer Renfrew PA YAM 9 02:53:30
2 248 Cain Blackwood Bolivar OH KTM 8 02:52:25
Number of Entries in Class 2
OPEN B
1 12 Ed Swigart Worthington PA KTM 8 02:51:36
2 441 Randy Myros Allison Park PA YAM 8 02:52:58
3 313 Stephen Vasos Pittsburgh PA HUS 7 02:51:33
Number of Entries in Class 3
OPEN C
1 75 Ron Kleineke Mingo Junction OH GAS 7 02:58:35
2 955 Thomas Hayes Allison Park PA KTM 1 00:58:15
Number of Entries in Class 2
SENIOR A
1 16 Don Bohn Weirton WV KTM 9 02:59:26
2 69 Ron Hartman Butler PA KTM 9 03:05:34
Number of Entries in Class 2
SENIOR B
1 942 Daniel Wetzel Foxburg PA KTM 8 02:51:32
2 325 Ted Zak Pittsburgh PA YAM 8 02:51:34
3 27 Brian Haney Pittsburgh PA YAM 8 02:56:22
4 24 Bob Hudnall Dennison OH HON 8 02:56:43
5 35 Richard Heagy Fredericktown PA HON 8 03:01:24
6 32 Dan Raber Salem OH KTM 7 02:36:00
Number of Entries in Class 6
SENIOR C
1 220 Wayne Toth Jefferson Hills PA HON 7 02:56:36
2 429 Jack Byers McKeesport PA KTM 6 02:47:24
3 67 Lee Stere Canfield OH KTM 6 03:12:07
4 102 Tom Gemmell Smithton PA HON 3 01:27:47
5 435 Ken Mosier West Springfield PA KTM 3 02:07:37
6 430 Mike Branham Shawnee OH HON 2 00:55:47
7 318 Neil Eisert Jr. Erie PA YAM 2 00:59:15
Number of Entries in Class 7
SUPER SENIOR
1 437 Phil Andrews Salem OH KAW 6 02:30:08
2 312 Joe Klinsensmith Bethel Park PA YAM 6 02:48:23
3 432 Steve Zdybicki Weirton WV YAM 5 02:31:17
4 948 Timothy Cochran Cheswick PA YAM 4 02:19:12
5 431 Dave Moore Peasantville OH HON 3 01:26:30
Number of Entries in Class 5
VET A
1 251 Richard Burbick Leetonia OH YAM 9 02:50:53
2 4 Michael Wist Pittsburgh PA KTM 9 02:57:35
3 19 Darrin Ekis Karns City PA KTM 9 03:01:39
4 18 David Ash Jr Weirton WV KTM 8 02:48:56
5 5 Eric Stewart Petrolia PA YAM 8 02:49:03
6 269 Jason Stewart Martins Ferry OH SUZ 8 02:50:12
7 442 Doug Whitmer Prosperity PA YAM 8 02:55:30
Number of Entries in Class 7
VET B
1 963 Kevin Freeman Weirton WV KTM 8 02:50:39
2 959 Paul Blaner Monongahela PA YAM 7 02:29:09
3 950 Ben Corcetti Leechburg PA YAM 7 02:44:35
4 440 Dave Mihalko Ellwood City PA HON 7 02:56:23
5 443 Scott Deal Petrolia PA SUZ 4 01:42:05
Number of Entries in Class 5
VET C
1 242 Patrick Dwyer Erie PA KTM 7 02:57:02
2 88 Dan Nudi Gibsonia PA KTM 7 03:12:50
3 68 Mark Vicker New Kensington PA YAM 6 02:51:35
4 941 Josh Stepanian Slippery Rock PA YAM 6 02:55:19
5 436 Phillip Patton Meadville PA KTM 5 02:25:45
6 275 Jon Kachmar Glenshaw PA KTM 3 01:23:52
Number of Entries in Class 6