TMC PRO-STATS TM
AWRCS - CABLE CREEK OVERALL FINISH REPORT Date 7/13/2003
7/13/2003 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 16 Keith Jeziorski South Park PA SUZ 8 03:04:25
2 834 Eric Weiland Chicora PA KTM 7 03:01:32
3 25 Troy Somple Butler PA KTM 6 02:53:14
4 96 Eddie Lojak Tarentum PA YAM 5 03:14:17
Number of Entries in Class 4
200 B
1 843 David Olive Columbus OH KTM 7 03:02:40
2 812 Chuck Foust Girard OH KTM 6 02:52:09
3 833 Ben Berdell Butler PA YAM 5 02:32:38
Number of Entries in Class 3
200 C
1 824 Lane Teater Coshocton OH HON 5 02:39:16
2 32 Jon Kachmar Glenshaw PA KAW 5 03:04:35
3 841 Joseph Lucas Allison Park PA KAW 5 03:11:50
4 819 Randy Carpenter New Philadelphia OH KTM 3 01:52:01
5 810 Eric Lease Salem OH KAW 3 02:02:43
6 73 Dan Nudi Gibsonia PA KTM 3 02:34:23
7 808 Randall Colians Salem OH KTM 1 01:40:55
Number of Entries in Class 7
250 B
1 23 Michael Wist Pittsburgh PA KTM 7 02:58:47
2 815 Jimmy Woodford Southington OH KAW 4 02:39:00
3 848 Ken Szewczyk Pittsburgh PA HUS 3 01:24:55
Number of Entries in Class 3
250 C
1 830 Gene Swidwa Sarver PA KAW 6 03:13:25
2 33 Jeff Ammon Mars PA HON 4 02:24:01
3 823 David Porter Hopedale OH YAM 4 02:42:12
4 70 Wayne Bortmas Butler PA KAW 4 02:42:59
5 845 Michael Joseph Plain City OH HON 4 02:47:56
6 829 Patrick O'Brien Toronto OH SUZ 4 02:52:18
7 811 Chad Berger Salem OH KAW 3 02:28:41
8 130 Carl Graf Weirton WV KAW 3 02:34:42
9 854 Ben Carmen Salineville OH YAM 2 01:31:24
Number of Entries in Class 9
4 STROKE A
1 12 Terry Hartman Slippery Rock PA KTM 7 02:54:01
2 825 Scott Guinter Barberton OH HON 4 02:02:01
3 14 Russ Cherry Gibsonia PA SUZ 3 01:23:03
Number of Entries in Class 3
4 STROKE B
1 97 Jason Smith Imperial PA YAM 6 02:39:38
2 838 Robert French Jr Cumberland MD SUZ 3 02:20:26
Number of Entries in Class 2
AA
1 857 Doug Blackwell Parkersburg WV YAM 8 02:44:47
2 5 John Barber Aliquippa PA YAM 8 02:47:00
3 1 J T Bennett Allison Park PA SUZ 8 02:56:02
4 842 Scott Watkins Leetonia OH KAW 5 01:52:55
Number of Entries in Class 4
Error
Number of Entries in Class
O/A
1 857 Doug Blackwell Parkersburg WV YAM 8 02:44:47
2 5 John Barber Aliquippa PA YAM 8 02:47:00
3 1 J T Bennett Allison Park PA SUZ 8 02:56:02
4 16 Keith Jeziorski South Park PA SUZ 8 03:04:25
5 837 Randall Hillegas Cumberland MD SUZ 7 02:52:47
6 19 Ed Swigart Worthington PA KTM 7 02:52:54
7 12 Terry Hartman Slippery Rock PA KTM 7 02:54:01
8 17 Don Bohn Weirton WV KTM 7 02:54:33
9 23 Michael Wist Pittsburgh PA KTM 7 02:58:47
10 77 Dan Doerr Pittsburgh PA YAM 7 03:00:45
11 834 Eric Weiland Chicora PA KTM 7 03:01:32
12 843 David Olive Columbus OH KTM 7 03:02:40
13 50 Eric Stewart Petrolia PA YAM 7 03:05:53
14 97 Jason Smith Imperial PA YAM 6 02:39:38
15 816 Brian Kaufman W Mifflin PA KTM 6 02:42:08
16 817 David Ash Jr Weirton WV KTM 6 02:44:19
17 852 Eric Houck E Canton OH YAM 6 02:46:12
18 826 Tim Prechtl Brockport PA KTM 6 02:50:33
19 812 Chuck Foust Girard OH KTM 6 02:52:09
20 113 Richard Miller Allison Park PA YAM 6 02:53:12
21 25 Troy Somple Butler PA KTM 6 02:53:14
22 856 Kevin Dalpiaz Dillonvale OH HUS 6 02:55:05
23 58 Robert Hundall Dennison OH YAM 6 02:58:13
24 820 Jim Kosut New Cumberland WV SUZ 6 03:01:27
25 821 Clint Edwards Uhrichsville OH KTM 6 03:06:27
26 830 Gene Swidwa Sarver PA KAW 6 03:13:25
27 842 Scott Watkins Leetonia OH KAW 5 01:52:55
28 855 John Grimm Stow OH HON 5 02:19:01
29 828 Joseph Scherer Renfrew PA KTM 5 02:27:42
30 833 Ben Berdell Butler PA YAM 5 02:32:38
31 824 Lane Teater Coshocton OH HON 5 02:39:16
32 839 Bruce Snyder Lavale MD SUZ 5 02:40:57
33 34 Kevin Johnson Ford City PA KTM 5 02:41:08
34 809 Mark Lederle Salem OH KTM 5 02:41:17
35 807 Richard Heagy Fredericktown PA HON 5 02:42:26
36 847 Brian Haney Pittsburgh PA YAM 5 02:43:27
37 849 Kevin Freeman Weirton WV KTM 5 02:44:32
38 846 Ron Corsello Wexford PA YAM 5 02:49:58
39 853 Ray Drugmand Newton Falls OH SUZ 5 02:50:32
40 818 Tom Gemmell Smithton PA KTM 5 03:04:17
41 32 Jon Kachmar Glenshaw PA KAW 5 03:04:35
42 35 Robert Katich N Huningdon PA HON 5 03:06:05
43 841 Joseph Lucas Allison Park PA KAW 5 03:11:50
44 96 Eddie Lojak Tarentum PA YAM 5 03:14:17
45 11 Richard Bryan Weiton WV HUS 4 01:40:05
46 15 Ron Hartman Butler PA KTM 4 01:52:51
47 825 Scott Guinter Barberton OH HON 4 02:02:01
48 33 Jeff Ammon Mars PA HON 4 02:24:01
49 815 Jimmy Woodford Southington OH KAW 4 02:39:00
50 823 David Porter Hopedale OH YAM 4 02:42:12
51 70 Wayne Bortmas Butler PA KAW 4 02:42:59
52 851 Frank Erbe Newton Falls OH YAM 4 02:46:00
53 831 Ron Kleineke Mingo Junction OH GAS 4 02:47:46
54 845 Michael Joseph Plain City OH HON 4 02:47:56
55 72 Mark Vicker New Kensington PA YAM 4 02:48:36
56 829 Patrick O'Brien Toronto OH SUZ 4 02:52:18
57 28 Dan Raber Salem OH KTM 3 00:43:04
58 14 Russ Cherry Gibsonia PA SUZ 3 01:23:03
59 848 Ken Szewczyk Pittsburgh PA HUS 3 01:24:55
60 813 Jerry Murphy New Philadelphia OH SUZ 3 01:51:52
61 819 Randy Carpenter New Philadelphia OH KTM 3 01:52:01
62 810 Eric Lease Salem OH KAW 3 02:02:43
63 827 Joseph W Scherer Renfrew PA KTM 3 02:04:34
64 832 Mark Cline Dravosburg PA YAM 3 02:07:09
65 822 David R Della Penna Dennison OH KTM 3 02:18:29
66 838 Robert French Jr Cumberland MD SUZ 3 02:20:26
67 811 Chad Berger Salem OH KAW 3 02:28:41
68 73 Dan Nudi Gibsonia PA KTM 3 02:34:23
69 130 Carl Graf Weirton WV KAW 3 02:34:42
70 850 John Erbe Diamond OH YAM 3 02:40:02
71 835 Lee Stere Canfield OH KTM 3 02:54:16
72 854 Ben Carmen Salineville OH YAM 2 01:31:24
73 840 John Marini Wintersville OH YAM 2 02:17:28
74 744 Darrin Ekis Karns City PA KTM 1 00:38:41
75 814 Von Brachna Monessen PA YAM 1 00:53:00
76 803 Brian Rutter Mercer PA KTM 1 01:38:39
77 802 Lorraine Rutter Mercer PA KTM 1 01:38:40
78 808 Randall Colians Salem OH KTM 1 01:40:55
Number of Entries in Class 78
OPEN A
1 821 Clint Edwards Uhrichsville OH KTM 6 03:06:27
2 744 Darrin Ekis Karns City PA KTM 1 00:38:41
Number of Entries in Class 2
OPEN B
1 19 Ed Swigart Worthington PA KTM 7 02:52:54
2 77 Dan Doerr Pittsburgh PA YAM 7 03:00:45
3 816 Brian Kaufman W Mifflin PA KTM 6 02:42:08
4 828 Joseph Scherer Renfrew PA KTM 5 02:27:42
Number of Entries in Class 4
OPEN C
1 34 Kevin Johnson Ford City PA KTM 5 02:41:08
2 35 Robert Katich N Huningdon PA HON 5 03:06:05
3 831 Ron Kleineke Mingo Junction OH GAS 4 02:47:46
4 813 Jerry Murphy New Philadelphia OH SUZ 3 01:51:52
Number of Entries in Class 4
SENIOR A
1 837 Randall Hillegas Cumberland MD SUZ 7 02:52:47
2 17 Don Bohn Weirton WV KTM 7 02:54:33
3 826 Tim Prechtl Brockport PA KTM 6 02:50:33
4 15 Ron Hartman Butler PA KTM 4 01:52:51
Number of Entries in Class 4
SENIOR B
1 58 Robert Hundall Dennison OH YAM 6 02:58:13
2 839 Bruce Snyder Lavale MD SUZ 5 02:40:57
3 809 Mark Lederle Salem OH KTM 5 02:41:17
4 846 Ron Corsello Wexford PA YAM 5 02:49:58
5 853 Ray Drugmand Newton Falls OH SUZ 5 02:50:32
6 28 Dan Raber Salem OH KTM 3 00:43:04
Number of Entries in Class 6
SENIOR C
1 807 Richard Heagy Fredericktown PA HON 5 02:42:26
2 818 Tom Gemmell Smithton PA KTM 5 03:04:17
3 827 Joseph W Scherer Renfrew PA KTM 3 02:04:34
4 822 David R Della Penna Dennison OH KTM 3 02:18:29
5 850 John Erbe Diamond OH YAM 3 02:40:02
6 835 Lee Stere Canfield OH KTM 3 02:54:16
7 840 John Marini Wintersville OH YAM 2 02:17:28
8 814 Von Brachna Monessen PA YAM 1 00:53:00
9 803 Brian Rutter Mercer PA KTM 1 01:38:39
Number of Entries in Class 9
SUPER SENIOR
1 851 Frank Erbe Newton Falls OH YAM 4 02:46:00
Number of Entries in Class 1
VET A
1 855 John Grimm Stow OH HON 5 02:19:01
2 11 Richard Bryan Weiton WV HUS 4 01:40:05
Number of Entries in Class 2
VET B
1 50 Eric Stewart Petrolia PA YAM 7 03:05:53
2 817 David Ash Jr Weirton WV KTM 6 02:44:19
3 852 Eric Houck E Canton OH YAM 6 02:46:12
4 113 Richard Miller Allison Park PA YAM 6 02:53:12
5 856 Kevin Dalpiaz Dillonvale OH HUS 6 02:55:05
6 847 Brian Haney Pittsburgh PA YAM 5 02:43:27
7 72 Mark Vicker New Kensington PA YAM 4 02:48:36
8 832 Mark Cline Dravosburg PA YAM 3 02:07:09
Number of Entries in Class 8
VET C
1 820 Jim Kosut New Cumberland WV SUZ 6 03:01:27
2 849 Kevin Freeman Weirton WV KTM 5 02:44:32
Number of Entries in Class 2
WOMEN
1 802 Lorraine Rutter Mercer PA KTM 1 01:38:40
Number of Entries in Class 1