TMC PRO-STATS TM
AWRCS - POWER LINE PARK 2 OVERALL FINISH REPORT Date 7/20/2003
7/20/2003 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 16 Keith Jeziorski South Park PA SUZ 8 03:14:47
2 25 Troy Somple Butler PA KTM 7 03:15:56
3 13 Eric Weiland Chicora PA KTM 6 02:55:16
4 96 Eddie Lojak Tarentum PA YAM 6 03:03:04
Number of Entries in Class 4
200 B
1 911 Chuck Foust Girard OH KTM 7 03:02:55
2 931 Ben Berdell Butler PA YAM 5 02:28:16
Number of Entries in Class 2
200 C
1 930 Randy Carpenter New Philadelphia OH KTM 6 03:02:25
2 916 Eric Lease Salem OH KAW 6 03:23:06
3 73 Dan Nudi Gibsonia PA KTM 5 03:10:14
4 929 Steve Mormile Northfield OH KTM 5 03:35:47
5 125 Joseph Molnar Aliquippa PA KTM 3 03:01:38
6 912 Randall Colian Jr Salem OH KTM 3 03:07:09
7 32 Jon Kachmar Glenshaw PA KAW 2 02:00:11
Number of Entries in Class 7
250 B
1 940 John Dennis Jr Cheswick PA YAM 6 02:55:39
2 926 Jimmy Woodford Southington OH KAW 6 02:57:55
3 934 Ken Szewczyk Pittsburgh PA HUS 6 03:04:10
Number of Entries in Class 3
250 C
1 935 Ben Carmen Salineville OH SUZ 7 03:08:39
2 920 Todd Kury South Park PA YAM 7 03:08:47
3 924 David Porter Hopedale OH YAM 6 03:04:36
4 945 Shawn Yeager Renfrew PA KTM 5 02:36:37
5 130 Carl Graf Weirton WV KAW 5 02:59:57
6 33 Jeffrey Ammon Mars PA HON 4 02:04:12
7 921 Michael McAvoy Jr Salem OH KAW 4 02:17:24
8 913 Chad Berger Salem OH KAW 4 02:27:03
Number of Entries in Class 8
4 STROKE A
1 14 Russ Cherry Gibsonia PA SUZ 7 02:57:16
Number of Entries in Class 1
AA
1 1 J T Bennett Allison Park PA SUZ 8 02:55:05
2 950 Bobby Hudnall Jr Dennison OH KTM 8 02:59:14
3 949 Gary Stoffer Martins Ferry OH SUZ 5 03:06:13
Number of Entries in Class 3
Error
Number of Entries in Class 0
O/A
1 1 J T Bennett Allison Park PA SUZ 8 02:55:05
2 950 Bobby Hudnall Jr Dennison OH KTM 8 02:59:14
3 16 Keith Jeziorski South Park PA SUZ 8 03:14:47
4 744 Darrin Ekis Karns City PA KTM 8 03:16:09
5 19 Ed Swigart Worthington PA KTM 8 03:17:35
6 50 Eric Stewart Petrolia PA YAM 7 02:52:37
7 946 Kevin Dalpiaz Dillonvale OH HUS 7 02:53:36
8 14 Russ Cherry Gibsonia PA SUZ 7 02:57:16
9 17 Don Bohn Weirton WV KTM 7 02:57:22
10 911 Chuck Foust Girard OH KTM 7 03:02:55
11 58 Robert Hundall Dennison OH YAM 7 03:03:35
12 77 Dan Doerr Pittsburgh PA YAM 7 03:04:57
13 935 Ben Carmen Salineville OH SUZ 7 03:08:39
14 920 Todd Kury South Park PA YAM 7 03:08:47
15 943 Joe Scherer Renfrew PA KTM 7 03:08:47
16 108 Brian Haney Pittsburgh PA YAM 7 03:11:15
17 908 Richard Heagy Fredericktown PA HON 7 03:11:31
18 927 Clint Edwards Uhrichsville OH KTM 7 03:12:23
19 905 John Karcz Monaca PA KTM 7 03:12:32
20 25 Troy Somple Butler PA KTM 7 03:15:56
21 948 Tim Farina Pittsburgh PA GAS 7 03:17:23
22 941 Jason Stewart Martins Ferry OH SUZ 7 03:20:05
23 28 Dan Raber Salem OH KTM 7 03:20:38
24 909 David Ash Jr Weirton WV KTM 6 02:44:44
25 914 Chcuk Freeze Boardman OH KTM 6 02:51:18
26 947 Dino Colaianni Adena OH KTM 6 02:53:02
27 939 Kevin Freeman Weirton WV KTM 6 02:53:59
28 34 Kevin Johnson Ford City PA KTM 6 02:54:46
29 13 Eric Weiland Chicora PA KTM 6 02:55:16
30 940 John Dennis Jr Cheswick PA YAM 6 02:55:39
31 936 Phil Andrews Salem OH KAW 6 02:56:29
32 113 Richard Miller Allison Park PA YAM 6 02:57:43
33 926 Jimmy Woodford Southington OH KAW 6 02:57:55
34 937 Ron Kleineke Mingo Junction OH GAS 6 03:01:50
35 930 Randy Carpenter New Philadelphia OH KTM 6 03:02:25
36 96 Eddie Lojak Tarentum PA YAM 6 03:03:04
37 934 Ken Szewczyk Pittsburgh PA HUS 6 03:04:10
38 924 David Porter Hopedale OH YAM 6 03:04:36
39 922 Tom Gemmell Smithton PA KTM 6 03:09:23
40 916 Eric Lease Salem OH KAW 6 03:23:06
41 931 Ben Berdell Butler PA YAM 5 02:28:16
42 945 Shawn Yeager Renfrew PA KTM 5 02:36:37
43 933 Leo Jeziorski South Park PA YAM 5 02:45:10
44 918 Michael Ebbert Belmont OH HON 5 02:54:49
45 724 Chris Heaver Sebring OH YAM 5 02:55:44
46 932 David R Della Penna Dennison OH KTM 5 02:56:38
47 942 Edward Yeager Renfrew PA KTM 5 02:58:49
48 130 Carl Graf Weirton WV KAW 5 02:59:57
49 915 Paul Lease Salem OH KAW 5 03:03:59
50 949 Gary Stoffer Martins Ferry OH SUZ 5 03:06:13
51 73 Dan Nudi Gibsonia PA KTM 5 03:10:14
52 929 Steve Mormile Northfield OH KTM 5 03:35:47
53 33 Jeffrey Ammon Mars PA HON 4 02:04:12
54 921 Michael McAvoy Jr Salem OH KAW 4 02:17:24
55 944 Joseph W Scherer Renfrew PA KTM 4 02:20:47
56 913 Chad Berger Salem OH KAW 4 02:27:03
57 925 Mark Cline Dravosburg PA YAM 4 03:00:56
58 72 Mark Vicker New Kensington PA YAM 3 01:59:14
59 125 Joseph Molnar Aliquippa PA KTM 3 03:01:38
60 912 Randall Colian Jr Salem OH KTM 3 03:07:09
61 35 Robert Katich N Huningdon PA HON 2 01:01:25
62 32 Jon Kachmar Glenshaw PA KAW 2 02:00:11
63 000 Test Guy YAM 1 00:02:23
64 919 Jim Kosut New Cumberland WV SUZ 1 00:31:55
65 910 Mark Lederle Salem OH KTM 1 00:36:14
Number of Entries in Class 65
OPEN A
1 744 Darrin Ekis Karns City PA KTM 8 03:16:09
2 927 Clint Edwards Uhrichsville OH KTM 7 03:12:23
Number of Entries in Class 2
OPEN B
1 19 Ed Swigart Worthington PA KTM 8 03:17:35
2 77 Dan Doerr Pittsburgh PA YAM 7 03:04:57
3 943 Joe Scherer Renfrew PA KTM 7 03:08:47
4 947 Dino Colaianni Adena OH KTM 6 02:53:02
Number of Entries in Class 4
OPEN C
1 34 Kevin Johnson Ford City PA KTM 6 02:54:46
2 937 Ron Kleineke Mingo Junction OH GAS 6 03:01:50
3 724 Chris Heaver Sebring OH YAM 5 02:55:44
4 35 Robert Katich N Huningdon PA HON 2 01:01:25
Number of Entries in Class 4
SENIOR A
1 17 Don Bohn Weirton WV KTM 7 02:57:22
Number of Entries in Class 1
SENIOR B
1 58 Robert Hundall Dennison OH YAM 7 03:03:35
2 905 John Karcz Monaca PA KTM 7 03:12:32
3 28 Dan Raber Salem OH KTM 7 03:20:38
4 910 Mark Lederle Salem OH KTM 1 00:36:14
Number of Entries in Class 4
SENIOR C
1 908 Richard Heagy Fredericktown PA HON 7 03:11:31
2 922 Tom Gemmell Smithton PA KTM 6 03:09:23
3 918 Michael Ebbert Belmont OH HON 5 02:54:49
4 932 David R Della Penna Dennison OH KTM 5 02:56:38
5 942 Edward Yeager Renfrew PA KTM 5 02:58:49
6 915 Paul Lease Salem OH KAW 5 03:03:59
7 944 Joseph W Scherer Renfrew PA KTM 4 02:20:47
Number of Entries in Class 7
SUPER SENIOR
1 936 Phil Andrews Salem OH KAW 6 02:56:29
2 933 Leo Jeziorski South Park PA YAM 5 02:45:10
Number of Entries in Class 2
Test
1 000 Test Guy YAM 1 00:02:23
Number of Entries in Class 1
VET A
1 941 Jason Stewart Martins Ferry OH SUZ 7 03:20:05
Number of Entries in Class 1
VET B
1 50 Eric Stewart Petrolia PA YAM 7 02:52:37
2 946 Kevin Dalpiaz Dillonvale OH HUS 7 02:53:36
3 108 Brian Haney Pittsburgh PA YAM 7 03:11:15
4 948 Tim Farina Pittsburgh PA GAS 7 03:17:23
5 909 David Ash Jr Weirton WV KTM 6 02:44:44
6 914 Chcuk Freeze Boardman OH KTM 6 02:51:18
7 113 Richard Miller Allison Park PA YAM 6 02:57:43
8 925 Mark Cline Dravosburg PA YAM 4 03:00:56
9 72 Mark Vicker New Kensington PA YAM 3 01:59:14
Number of Entries in Class 9
VET C
1 939 Kevin Freeman Weirton WV KTM 6 02:53:59
2 919 Jim Kosut New Cumberland WV SUZ 1 00:31:55
Number of Entries in Class 2