AWRCS - MAPLE SHADE CLASS: AA DATE 8/31/2003
8/31/2003 MOTO: 1 LAP GROUP 4 PAGE 1
 
Lap 10 Lap 11 Lap 12
Finish Rider Lap Curr Off Cum Lap Curr Off Cum Lap Curr Off Cum
Position Number Rider Name Make Time Pos Lead Time Time Pos Lead Time Time Pos Lead Time
1 3 Doug Blackwell HON 00:15:13 1 00:00:00 02:28:52 00:14:55 1 00:00:00 02:43:47
2 880 Scott Watkins KAW 00:15:03 2 00:00:43 02:29:35 00:15:08 2 00:00:56 02:44:43
3 1 J T Bennett SUZ 00:15:39 3 00:07:10 02:36:02 00:15:23 3 00:07:38 02:51:25
4 841 Mike Mihalik KTM 00:15:54 4 00:10:01 02:38:53 00:15:38 4 00:10:44 02:54:31
5 877 Bobby Hudnall Jr KTM 00:16:17 5 00:10:22 02:39:14 00:16:08 5 00:11:35 02:55:22
6 816 Doug Fortner HUS 00:18:02 6 00:24:38 02:53:30
Fastest Time 00:15:03 00:14:55