TMC PRO-STATS TM
AWRCS - MAPLE SHADE OVERALL FINISH REPORT Date 8/31/2003
8/31/2003 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 13 Eric Weiland Chicora PA KTM 10 02:59:42
2 820 Mark Fortner Westfield NY HUS 9 02:43:25
Number of Entries in Class 2
200 B
1 852 Chuck Foust Girard OH KTM 9 02:45:59
2 873 Darren Bigley Carnegie PA KTM 9 02:48:37
3 863 Ben Berdell Butler PA YAM 9 02:56:32
4 844 Charles Huegel IV Seneca PA YAM 8 02:57:48
Number of Entries in Class 4
200 C
1 868 Andy G Nero Saint Marys PA YAM 10 02:53:26
2 876 Nicolas Haftl Verona PA YAM 9 02:46:55
3 885 Randy Carpenter New Philadelphia OH KTM 8 02:42:58
4 829 Robert Springer Kennedy NY YAM 8 02:45:22
5 32 Jon Kachmar Glenshaw PA KAW 8 02:47:25
6 812 Adam Rhoades PA YAM 8 02:50:21
7 73 Dan Nudi Gibsonia PA KTM 7 02:42:03
8 846 Eric Lease Salem OH KAW 6 01:57:07
9 828 Adam Johnson Falcomer NY KTM 1 00:32:24
Number of Entries in Class 9
250 A
1 864 Joe Marsh Tarentum PA YAM 10 02:43:54
Number of Entries in Class 1
250 B
1 884 Chris Buzzelli Rootstown OH SUZ 10 02:47:43
2 855 Ken Szewczyk Pittsburgh PA HUS 9 02:58:46
3 845 Jimmy Woodford Southington OH KAW 8 02:43:53
4 882 Jason Eckman Warren PA MON 7 03:01:25
5 23 Michael Wist Pittsburgh PA KTM 5 01:25:42
6 883 Corey Seymour Pittsburgh PA HON 3 01:04:09
7 827 Tom Truax Falcomer NY YAM 2 00:40:33
Number of Entries in Class 7
250 C
1 856 Ben Carmen Salineville OH SUZ 9 02:58:36
2 851 Chad Berger Salem OH KAW 8 02:57:46
3 833 Dan Dimaio Ashburn VA HON 7 02:48:16
4 849 Michael McAvoy Jr Salem OH KAW 7 02:50:17
5 33 Jeffrey Ammon Mars PA HON 6 02:01:16
6 808 Steve Por Lockport NY KAW 5 02:23:32
7 807 Dan Halligan Newfane NY KAW 2 02:57:39
Number of Entries in Class 7
4 STROKE A
1 12 Terry Hartman Slippery Rock PA YAM 10 02:52:40
2 842 Tim McPherson Sewickley PA KTM 6 01:52:24
Number of Entries in Class 2
4 STROKE B
1 821 Charles Taylor Venus PA HON 10 02:55:52
2 839 Ryan Edixon Conneaut OH KTM 9 02:44:33
3 867 Andy Nero Saint Marys PA HON 9 02:52:30
Number of Entries in Class 3
AA
1 3 Doug Blackwell Parkersburg WV HON 11 02:43:47
2 880 Scott Watkins Leetonia OH KAW 11 02:44:43
3 1 J T Bennett Allison Park PA SUZ 11 02:51:25
4 841 Mike Mihalik Aliquippa PA KTM 11 02:54:31
5 877 Bobby Hudnall Jr Dennison OH KTM 11 02:55:22
6 816 Doug Fortner Westfield NY HUS 10 02:53:30
Number of Entries in Class 6
Error
Number of Entries in Class 0
O/A
1 3 Doug Blackwell Parkersburg WV HON 11 02:43:47
2 880 Scott Watkins Leetonia OH KAW 11 02:44:43
3 1 J T Bennett Allison Park PA SUZ 11 02:51:25
4 841 Mike Mihalik Aliquippa PA KTM 11 02:54:31
5 877 Bobby Hudnall Jr Dennison OH KTM 11 02:55:22
6 864 Joe Marsh Tarentum PA YAM 10 02:43:54
7 802 Ronald Stetz Pittsburgh PA GAS 10 02:47:25
8 884 Chris Buzzelli Rootstown OH SUZ 10 02:47:43
9 874 Donald Bigley Carnegie PA KTM 10 02:49:04
10 878 Randall Hillegas Cumberland MD SUZ 10 02:51:21
11 12 Terry Hartman Slippery Rock PA YAM 10 02:52:40
12 744 Darrin Ekis Karns City PA KTM 10 02:52:46
13 854 Joe Scherer Renfrew PA KTM 10 02:53:23
14 868 Andy G Nero Saint Marys PA YAM 10 02:53:26
15 816 Doug Fortner Westfield NY HUS 10 02:53:30
16 19 Ed Swigart Worthington PA KTM 10 02:54:03
17 840 Mark Mihalik Aliquippa PA KAW 10 02:55:25
18 865 Tim Prechtl Brockport PA KTM 10 02:55:43
19 821 Charles Taylor Venus PA HON 10 02:55:52
20 13 Eric Weiland Chicora PA KTM 10 02:59:42
21 834 Brian Kaufman W Mifflin PA KTM 10 03:01:28
22 50 Eric Stewart Petrolia PA YAM 9 02:40:05
23 58 Bob Hudnall Dennison OH YAM 9 02:42:49
24 862 Jason Nicklas Sigel PA YAM 9 02:42:55
25 836 David Ash Jr Weirton WV KTM 9 02:42:56
26 848 Mark Lederle Salem OH KTM 9 02:43:19
27 820 Mark Fortner Westfield NY HUS 9 02:43:25
28 831 Clint Edwards Uhrichsville OH KTM 9 02:43:36
29 839 Ryan Edixon Conneaut OH KTM 9 02:44:33
30 822 Sam Andersen Warren PA HON 9 02:45:30
31 852 Chuck Foust Girard OH KTM 9 02:45:59
32 876 Nicolas Haftl Verona PA YAM 9 02:46:55
33 108 Brian Haney Pittsburgh PA YAM 9 02:47:47
34 823 Matt Curry Warren PA YAM 9 02:48:13
35 873 Darren Bigley Carnegie PA KTM 9 02:48:37
36 835 Jim Kosut New Cumberland WV SUZ 9 02:49:26
37 875 Danny Haftl Verona PA YAM 9 02:51:34
38 867 Andy Nero Saint Marys PA HON 9 02:52:30
39 806 Tim Heintz Baden PA YAM 9 02:56:04
40 843 Charles Muegel Seneca PA YAM 9 02:56:15
41 824 Frederick Niederiter Venus PA KTM 9 02:56:22
42 863 Ben Berdell Butler PA YAM 9 02:56:32
43 860 Ray Drugmand Newton Falls OH SUZ 9 02:57:26
44 879 Bruce Snyder Lavale MD SUZ 9 02:57:35
45 856 Ben Carmen Salineville OH SUZ 9 02:58:36
46 855 Ken Szewczyk Pittsburgh PA HUS 9 02:58:46
47 870 Chuck Downing Cabot PA YAM 8 02:37:48
48 815 John Smith Bradford PA SUZ 8 02:42:39
49 885 Randy Carpenter New Philadelphia OH KTM 8 02:42:58
50 845 Jimmy Woodford Southington OH KAW 8 02:43:53
51 866 Mark Ingram Penfield PA HON 8 02:44:15
52 34 Kevin Johnson Ford City PA KTM 8 02:44:41
53 829 Robert Springer Kennedy NY YAM 8 02:45:22
54 32 Jon Kachmar Glenshaw PA KAW 8 02:47:25
55 837 Patrick Dwyer Erie PA KTM 8 02:47:46
56 881 Rick Barrett Clarendon PA HON 8 02:50:13
57 812 Adam Rhoades PA YAM 8 02:50:21
58 830 Robert Springer Kennedy NY KAW 8 02:50:29
59 826 Michael Gregory Kennedy NY KTM 8 02:52:03
60 832 Miles Simons Tidioute PA KTM 8 02:52:21
61 851 Chad Berger Salem OH KAW 8 02:57:46
62 844 Charles Huegel IV Seneca PA YAM 8 02:57:48
63 35 Robert Katich N Huningdon PA HON 7 02:37:12
64 859 Frank Erbe Newton Falls OH YAM 7 02:37:37
65 857 Lee Stere Canfield OH KTM 7 02:40:28
66 72 Mark Vicker New Kensington PA YAM 7 02:41:11
67 73 Dan Nudi Gibsonia PA KTM 7 02:42:03
68 850 John Pappa Hubbard OH KTM 7 02:48:05
69 833 Dan Dimaio Ashburn VA HON 7 02:48:16
70 849 Michael McAvoy Jr Salem OH KAW 7 02:50:17
71 811 Paul Por Lockport NY KAW 7 02:55:06
72 872 Patrick Catalone Saint Marys PA KTM 7 02:57:56
73 853 Joseph W Scherer Renfrew PA KTM 7 02:58:33
74 882 Jason Eckman Warren PA MON 7 03:01:25
75 842 Tim McPherson Sewickley PA KTM 6 01:52:24
76 846 Eric Lease Salem OH KAW 6 01:57:07
77 817 Jeff Fortner Westfield NY HUS 6 01:59:29
78 33 Jeffrey Ammon Mars PA HON 6 02:01:16
79 858 John Erbe Diamond OH YAM 6 02:40:31
80 825 Craig Hartnagel Jamestown NY KTM 6 02:46:35
81 847 Paul Lease Salem OH KAW 6 02:47:38
82 23 Michael Wist Pittsburgh PA KTM 5 01:25:42
83 17 Don Bohn Weirton WV KTM 5 01:30:41
84 808 Steve Por Lockport NY KAW 5 02:23:32
85 838 Christopher Rupp New Bethlehem PA HON 4 01:18:25
86 803 Lance Bailey Mapree PA HON 4 01:21:14
87 869 Patrick Betts Sarver PA YAM 4 01:22:46
88 883 Corey Seymour Pittsburgh PA HON 3 01:04:09
89 871 Joe Catalone Saint Marys PA KAW 3 01:40:58
90 827 Tom Truax Falcomer NY YAM 2 00:40:33
91 807 Dan Halligan Newfane NY KAW 2 02:57:39
92 000 Test Guy YAM 1 00:02:19
93 828 Adam Johnson Falcomer NY KTM 1 00:32:24
Number of Entries in Class 93
OPEN A
1 744 Darrin Ekis Karns City PA KTM 10 02:52:46
2 831 Clint Edwards Uhrichsville OH KTM 9 02:43:36
Number of Entries in Class 2
OPEN B
1 854 Joe Scherer Renfrew PA KTM 10 02:53:23
2 19 Ed Swigart Worthington PA KTM 10 02:54:03
3 834 Brian Kaufman W Mifflin PA KTM 10 03:01:28
4 822 Sam Andersen Warren PA HON 9 02:45:30
5 823 Matt Curry Warren PA YAM 9 02:48:13
6 843 Charles Muegel Seneca PA YAM 9 02:56:15
Number of Entries in Class 6
OPEN C
1 34 Kevin Johnson Ford City PA KTM 8 02:44:41
2 35 Robert Katich N Huningdon PA HON 7 02:37:12
3 838 Christopher Rupp New Bethlehem PA HON 4 01:18:25
Number of Entries in Class 3
SENIOR A
1 874 Donald Bigley Carnegie PA KTM 10 02:49:04
2 878 Randall Hillegas Cumberland MD SUZ 10 02:51:21
3 840 Mark Mihalik Aliquippa PA KAW 10 02:55:25
4 865 Tim Prechtl Brockport PA KTM 10 02:55:43
5 881 Rick Barrett Clarendon PA HON 8 02:50:13
6 817 Jeff Fortner Westfield NY HUS 6 01:59:29
7 17 Don Bohn Weirton WV KTM 5 01:30:41
Number of Entries in Class 7
SENIOR B
1 58 Bob Hudnall Dennison OH YAM 9 02:42:49
2 848 Mark Lederle Salem OH KTM 9 02:43:19
3 875 Danny Haftl Verona PA YAM 9 02:51:34
4 806 Tim Heintz Baden PA YAM 9 02:56:04
5 824 Frederick Niederiter Venus PA KTM 9 02:56:22
6 860 Ray Drugmand Newton Falls OH SUZ 9 02:57:26
7 879 Bruce Snyder Lavale MD SUZ 9 02:57:35
8 830 Robert Springer Kennedy NY KAW 8 02:50:29
9 826 Michael Gregory Kennedy NY KTM 8 02:52:03
10 850 John Pappa Hubbard OH KTM 7 02:48:05
11 811 Paul Por Lockport NY KAW 7 02:55:06
12 803 Lance Bailey Mapree PA HON 4 01:21:14
Number of Entries in Class 12
SENIOR C
1 870 Chuck Downing Cabot PA YAM 8 02:37:48
2 857 Lee Stere Canfield OH KTM 7 02:40:28
3 872 Patrick Catalone Saint Marys PA KTM 7 02:57:56
4 853 Joseph W Scherer Renfrew PA KTM 7 02:58:33
5 858 John Erbe Diamond OH YAM 6 02:40:31
6 847 Paul Lease Salem OH KAW 6 02:47:38
7 871 Joe Catalone Saint Marys PA KAW 3 01:40:58
Number of Entries in Class 7
SUPER SENIOR
1 859 Frank Erbe Newton Falls OH YAM 7 02:37:37
Number of Entries in Class 1
Test
1 000 Test Guy YAM 1 00:02:19
Number of Entries in Class 1
VET A
1 802 Ronald Stetz Pittsburgh PA GAS 10 02:47:25
2 815 John Smith Bradford PA SUZ 8 02:42:39
Number of Entries in Class 2
VET B
1 50 Eric Stewart Petrolia PA YAM 9 02:40:05
2 862 Jason Nicklas Sigel PA YAM 9 02:42:55
3 836 David Ash Jr Weirton WV KTM 9 02:42:56
4 108 Brian Haney Pittsburgh PA YAM 9 02:47:47
5 869 Patrick Betts Sarver PA YAM 4 01:22:46
Number of Entries in Class 5
VET C
1 835 Jim Kosut New Cumberland WV SUZ 9 02:49:26
2 866 Mark Ingram Penfield PA HON 8 02:44:15
3 837 Patrick Dwyer Erie PA KTM 8 02:47:46
4 832 Miles Simons Tidioute PA KTM 8 02:52:21
5 72 Mark Vicker New Kensington PA YAM 7 02:41:11
6 825 Craig Hartnagel Jamestown NY KTM 6 02:46:35
Number of Entries in Class 6