TMC PRO-STATS TM
AWRCS - EIGHTY FOUR OVERALL FINISH REPORT Date 9/14/2003
9/14/2003 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
200 A
1 14 Russ Cherry Gibsonia PA YAM 13 02:45:39
2 16 Keith Jeziorski South Park PA SUZ 2 00:26:25
Number of Entries in Class 2
200 B
1 962 Danny S Haftl Verona PA YAM 13 02:42:26
2 943 Michael Blackhurst Washington PA KAW 13 02:48:34
3 925 Chuck Foust Girard OH KTM 13 02:49:10
4 940 Ben Berdell Butler PA YAM 12 02:42:31
5 907 Darren Bigley Carnegie PA YAM 11 02:51:29
6 927 Steven Bell Austintown OH KTM 9 02:47:54
7 992 Brad Petrilla Windber PA YAM 7 02:42:15
Number of Entries in Class 7
200 C
1 959 Brian Lockhart Tarentum PA YAM 13 02:40:55
2 931 Andy G Nero Saint Marys PA SUZ 12 02:41:16
3 965 Cameron Marburger Carnegie PA GAS 11 02:42:53
4 32 Jon Kachmar Glenshaw PA KAW 11 02:49:51
5 73 Dan Nudi Gibsonia PA KTM 9 02:41:28
6 969 Joseph Lucas Allison Park PA KAW 9 02:54:49
7 929 Eric Lease Salem OH KAW 8 02:49:46
8 957 Thomas Caldwell Pittsburgh PA YAM 7 02:33:39
9 923 Randall Collins Jr Salem OH KTM 7 02:45:01
10 998 Rocky Stoneking Canonsburg PA YAM 6 02:14:03
11 961 Nicolas Haftl Verona PA YAM 3 00:54:38
12 960 Corey McPherson Tarentum PA SUZ 1 00:28:51
Number of Entries in Class 12
250 A
1 918 Joe Marsh Tarentum PA YAM 14 02:47:06
Number of Entries in Class 1
250 B
1 23 Michael Wist Pittsburgh PA KTM 13 02:43:13
2 988 Michael Spilak Canonsburg PA YAM 13 02:48:02
3 30 Kevin Hinderliter Boyers PA GAS 13 02:48:06
4 997 George Popelas Houston PA KAW 13 02:51:35
5 968 Ken Szewczyk Pittsburgh PA HUS 12 02:44:32
6 939 Jimmy Woodford Southington OH KAW 12 02:53:20
Number of Entries in Class 6
250 C
1 994 Shawn Remington Hiller PA YAM 13 02:52:51
2 996 Ben Carman Salineville OH SUZ 12 02:38:55
3 954 Ryan Kuna Pittsburgh PA HON 12 02:45:35
4 999 Dane Staley Canonsburg PA YAM 12 02:54:19
5 933 David Porter Hopedale OH YAM 11 02:43:44
6 33 Jeffrey Ammon Mars PA HON 11 02:46:47
7 928 Chad Berger Salem OH KAW 11 02:47:36
8 936 Matt Peffer Harmony PA SUZ 5 01:56:00
9 930 Michael McAvoy Jr Salem OH KAW 5 02:22:18
Number of Entries in Class 9
4 STROKE A
1 12 Terry Hartman Slippery Rock PA KTM 9 01:54:19
Number of Entries in Class 1
4 STROKE B
1 955 Charles Taylor Venus PA HON 13 02:50:02
2 932 Andy Nero Saint Marys PA HON 12 02:42:28
3 973 Michael Reese Meyersdale PA HON 12 02:46:49
4 919 James Rodgers Jr Worthington PA YAM 5 01:48:26
Number of Entries in Class 4
AA
1 986 Daryl Conner Meadow Lands PA GAS 15 02:44:24
2 946 Scott Watkins Leetonia OH KAW 15 02:48:55
3 1 J T Bennett Allison Park PA SUZ 15 02:49:44
4 9 Brian Guetthoff Butler PA KAW 15 02:54:05
Number of Entries in Class 4
Error
Number of Entries in Class 0
O/A
1 986 Daryl Conner Meadow Lands PA GAS 15 02:44:24
2 946 Scott Watkins Leetonia OH KAW 15 02:48:55
3 1 J T Bennett Allison Park PA SUZ 15 02:49:44
4 9 Brian Guetthoff Butler PA KAW 15 02:54:05
5 918 Joe Marsh Tarentum PA YAM 14 02:47:06
6 975 Randall Hillegas Cumberland MD SUZ 14 02:48:21
7 912 Ronald Stetz Pittsburgh PA GAS 14 02:49:40
8 970 Donald Bigley Carnegie PA KTM 14 02:49:50
9 744 Darrin Ekis Karns City PA KTM 14 02:53:31
10 983 Tim Prechtl Brockport PA KTM 14 02:54:33
11 995 Todd Marrow Sharon PA GAS 14 03:02:26
12 959 Brian Lockhart Tarentum PA YAM 13 02:40:55
13 962 Danny S Haftl Verona PA YAM 13 02:42:26
14 50 Eric Stewart Petrolia PA YAM 13 02:42:57
15 23 Michael Wist Pittsburgh PA KTM 13 02:43:13
16 19 Ed Swigart Worthington PA KTM 13 02:45:04
17 14 Russ Cherry Gibsonia PA YAM 13 02:45:39
18 941 Dan Doerr Pittsburgh PA YAM 13 02:47:37
19 988 Michael Spilak Canonsburg PA YAM 13 02:48:02
20 30 Kevin Hinderliter Boyers PA GAS 13 02:48:06
21 943 Michael Blackhurst Washington PA KAW 13 02:48:34
22 925 Chuck Foust Girard OH KTM 13 02:49:10
23 922 Brian Kaufman W Mifflin PA KTM 13 02:49:35
24 955 Charles Taylor Venus PA HON 13 02:50:02
25 947 Paul Blaner Monongahela PA YAM 13 02:50:17
26 997 George Popelas Houston PA KAW 13 02:51:35
27 964 Jason Nicklas Sigel PA YAM 13 02:52:01
28 994 Shawn Remington Hiller PA YAM 13 02:52:51
29 977 Mark Salapow Bethel Park PA HON 13 02:53:01
30 971 Mark Cline Dravosburg PA YAM 13 02:53:49
31 996 Ben Carman Salineville OH SUZ 12 02:38:55
32 905 Tom Meyers Oakdale PA KTM 12 02:39:41
33 931 Andy G Nero Saint Marys PA SUZ 12 02:41:16
34 966 Tim Farina Pittsburgh PA GAS 12 02:41:47
35 932 Andy Nero Saint Marys PA HON 12 02:42:28
36 940 Ben Berdell Butler PA YAM 12 02:42:31
37 987 Brad Waddell Freeport PA SUZ 12 02:42:48
38 938 Richard Heagy Fredericktown PA HON 12 02:42:49
39 937 Bill Kronen Worthington PA YAM 12 02:42:55
40 963 Danny Haftl Verona PA YAM 12 02:44:13
41 108 Brian Haney Pittsburgh PA YAM 12 02:44:17
42 982 Joseph Geyer Allison Park PA YAM 12 02:44:19
43 968 Ken Szewczyk Pittsburgh PA HUS 12 02:44:32
44 926 John Pappa Hubbard OH KTM 12 02:44:53
45 976 Bruce Snyder Lavale MD SUZ 12 02:44:58
46 954 Ryan Kuna Pittsburgh PA HON 12 02:45:35
47 944 Brian Lawton Houston PA HON 12 02:46:27
48 973 Michael Reese Meyersdale PA HON 12 02:46:49
49 920 Jim Kosut New Cumberland WV SUZ 12 02:47:28
50 981 Gregory Olenic Butler PA KTM 12 02:48:00
51 990 Kevin Freeman Weirton WV KTM 12 02:48:04
52 956 Daniel McGinnis Pittsburgh PA YAM 12 02:48:18
53 952 Ted Zak Pittsburgh PA YAM 12 02:49:37
54 950 Frank Erbe Newton Falls OH YAM 12 02:49:41
55 980 Jay Kinder Fredericktown PA YAM 12 02:52:36
56 949 Ray Drugmand Newton Falls OH SUZ 12 02:53:18
57 939 Jimmy Woodford Southington OH KAW 12 02:53:20
58 999 Dane Staley Canonsburg PA YAM 12 02:54:19
59 953 Ronald Bohn Pittsburgh PA YAM 12 02:55:14
60 17 Don Bohn Weirton WV KTM 11 02:26:30
61 915 Shawn Keen Eighty Four PA SUZ 11 02:38:49
62 35 Robert Katich N Huningdon PA HON 11 02:42:08
63 989 Mike Livada Jr Burgettstown PA SUZ 11 02:42:32
64 58 Bob Hudnall Dennison OH YAM 11 02:42:33
65 965 Cameron Marburger Carnegie PA GAS 11 02:42:53
66 967 Clint Edwards Uhrichsville OH KTM 11 02:43:32
67 933 David Porter Hopedale OH YAM 11 02:43:44
68 913 James Vicheck Washington PA HUS 11 02:45:23
69 33 Jeffrey Ammon Mars PA HON 11 02:46:47
70 928 Chad Berger Salem OH KAW 11 02:47:36
71 32 Jon Kachmar Glenshaw PA KAW 11 02:49:51
72 991 John Petrilla Windber PA YAM 11 02:50:01
73 34 Kevin Johnson Ford City PA KTM 11 02:50:20
74 974 Raymond Flanagan Jr Hyndman PA SUZ 11 02:51:16
75 72 Mark Vicker New Kensington PA YAM 11 02:51:29
76 907 Darren Bigley Carnegie PA YAM 11 02:51:29
77 942 Von Brachna Monessen PA KTM 10 02:37:42
78 935 Ron Kleineke Mingo Junction OH GAS 10 02:41:57
79 945 Lee Stere Canfield OH KTM 10 02:43:36
80 934 John Rush McKeesport PA GAS 10 02:47:21
81 978 Joseph W Scherer Renfrew PA KTM 10 02:52:03
82 958 Dennis Pusateri Irwin PA YAM 10 02:54:25
83 12 Terry Hartman Slippery Rock PA KTM 9 01:54:19
84 979 Joe Scherer Renfrew PA KTM 9 02:05:32
85 73 Dan Nudi Gibsonia PA KTM 9 02:41:28
86 927 Steven Bell Austintown OH KTM 9 02:47:54
87 969 Joseph Lucas Allison Park PA KAW 9 02:54:49
88 921 David Ash Jr Weirton WV KTM 8 01:45:35
89 948 Michael Hentosz Pittsburgh PA KTM 8 02:41:32
90 993 Kevin Wise Oil City PA YAM 8 02:42:13
91 951 John Erbe Diamond OH YAM 8 02:44:01
92 929 Eric Lease Salem OH KAW 8 02:49:46
93 957 Thomas Caldwell Pittsburgh PA YAM 7 02:33:39
94 924 Mark Lederle Salem OH KTM 7 02:40:58
95 992 Brad Petrilla Windber PA YAM 7 02:42:15
96 923 Randall Collins Jr Salem OH KTM 7 02:45:01
97 998 Rocky Stoneking Canonsburg PA YAM 6 02:14:03
98 919 James Rodgers Jr Worthington PA YAM 5 01:48:26
99 936 Matt Peffer Harmony PA SUZ 5 01:56:00
100 930 Michael McAvoy Jr Salem OH KAW 5 02:22:18
101 985 Harve Anderson III Belle Vernon PA KTM 5 02:43:06
102 961 Nicolas Haftl Verona PA YAM 3 00:54:38
103 16 Keith Jeziorski South Park PA SUZ 2 00:26:25
104 000 Test Guy YAM 1 00:02:45
105 984 Raymond Hindman Bethel Park PA YAM 1 00:18:57
106 960 Corey McPherson Tarentum PA SUZ 1 00:28:51
Number of Entries in Class 106
OPEN A
1 744 Darrin Ekis Karns City PA KTM 14 02:53:31
2 995 Todd Marrow Sharon PA GAS 14 03:02:26
3 967 Clint Edwards Uhrichsville OH KTM 11 02:43:32
Number of Entries in Class 3
OPEN B
1 19 Ed Swigart Worthington PA KTM 13 02:45:04
2 941 Dan Doerr Pittsburgh PA YAM 13 02:47:37
3 922 Brian Kaufman W Mifflin PA KTM 13 02:49:35
4 979 Joe Scherer Renfrew PA KTM 9 02:05:32
Number of Entries in Class 4
OPEN C
1 937 Bill Kronen Worthington PA YAM 12 02:42:55
2 915 Shawn Keen Eighty Four PA SUZ 11 02:38:49
3 35 Robert Katich N Huningdon PA HON 11 02:42:08
4 34 Kevin Johnson Ford City PA KTM 11 02:50:20
5 974 Raymond Flanagan Jr Hyndman PA SUZ 11 02:51:16
6 935 Ron Kleineke Mingo Junction OH GAS 10 02:41:57
7 948 Michael Hentosz Pittsburgh PA KTM 8 02:41:32
8 993 Kevin Wise Oil City PA YAM 8 02:42:13
Number of Entries in Class 8
SENIOR A
1 975 Randall Hillegas Cumberland MD SUZ 14 02:48:21
2 970 Donald Bigley Carnegie PA KTM 14 02:49:50
3 983 Tim Prechtl Brockport PA KTM 14 02:54:33
4 17 Don Bohn Weirton WV KTM 11 02:26:30
5 913 James Vicheck Washington PA HUS 11 02:45:23
Number of Entries in Class 5
SENIOR B
1 977 Mark Salapow Bethel Park PA HON 13 02:53:01
2 963 Danny Haftl Verona PA YAM 12 02:44:13
3 926 John Pappa Hubbard OH KTM 12 02:44:53
4 976 Bruce Snyder Lavale MD SUZ 12 02:44:58
5 952 Ted Zak Pittsburgh PA YAM 12 02:49:37
6 980 Jay Kinder Fredericktown PA YAM 12 02:52:36
7 949 Ray Drugmand Newton Falls OH SUZ 12 02:53:18
8 58 Bob Hudnall Dennison OH YAM 11 02:42:33
9 991 John Petrilla Windber PA YAM 11 02:50:01
10 934 John Rush McKeesport PA GAS 10 02:47:21
11 924 Mark Lederle Salem OH KTM 7 02:40:58
Number of Entries in Class 11
SENIOR C
1 987 Brad Waddell Freeport PA SUZ 12 02:42:48
2 938 Richard Heagy Fredericktown PA HON 12 02:42:49
3 989 Mike Livada Jr Burgettstown PA SUZ 11 02:42:32
4 942 Von Brachna Monessen PA KTM 10 02:37:42
5 945 Lee Stere Canfield OH KTM 10 02:43:36
6 978 Joseph W Scherer Renfrew PA KTM 10 02:52:03
7 951 John Erbe Diamond OH YAM 8 02:44:01
Number of Entries in Class 7
SUPER SENIOR
1 905 Tom Meyers Oakdale PA KTM 12 02:39:41
2 950 Frank Erbe Newton Falls OH YAM 12 02:49:41
3 953 Ronald Bohn Pittsburgh PA YAM 12 02:55:14
4 985 Harve Anderson III Belle Vernon PA KTM 5 02:43:06
Number of Entries in Class 4
Test
1 000 Test Guy YAM 1 00:02:45
Number of Entries in Class 1
VET A
1 912 Ronald Stetz Pittsburgh PA GAS 14 02:49:40
Number of Entries in Class 1
VET B
1 50 Eric Stewart Petrolia PA YAM 13 02:42:57
2 947 Paul Blaner Monongahela PA YAM 13 02:50:17
3 964 Jason Nicklas Sigel PA YAM 13 02:52:01
4 971 Mark Cline Dravosburg PA YAM 13 02:53:49
5 966 Tim Farina Pittsburgh PA GAS 12 02:41:47
6 108 Brian Haney Pittsburgh PA YAM 12 02:44:17
7 982 Joseph Geyer Allison Park PA YAM 12 02:44:19
8 956 Daniel McGinnis Pittsburgh PA YAM 12 02:48:18
9 958 Dennis Pusateri Irwin PA YAM 10 02:54:25
10 921 David Ash Jr Weirton WV KTM 8 01:45:35
11 984 Raymond Hindman Bethel Park PA YAM 1 00:18:57
Number of Entries in Class 11
VET C
1 944 Brian Lawton Houston PA HON 12 02:46:27
2 920 Jim Kosut New Cumberland WV SUZ 12 02:47:28
3 981 Gregory Olenic Butler PA KTM 12 02:48:00
4 990 Kevin Freeman Weirton WV KTM 12 02:48:04
5 72 Mark Vicker New Kensington PA YAM 11 02:51:29
Number of Entries in Class 5