TMC PRO-STATS TM
AWRCS - R & D RACEWAY OVERALL FINISH REPORT Date 10/11/200
10/11/2003 Page 1
Finish Rider Total
Position Number Name Hometown State Make Laps Lap Time
65 (10-11)
1 804 Michael McGinnis Pittsburgh PA KAW 7 01:45:54
2 805 David Duggan Pittsburgh PA HON 4 02:08:02
Number of Entries in Class 2
80-105 (10-11)
1 802 Jay Miller Evans City PA KAW 4 01:17:17
Number of Entries in Class 1
80-105 (12-14)
1 811 Jonathon Baer Dover OH SUZ 8 01:46:48
2 807 Michael Demis North Versailles PA YAM 8 01:59:02
3 808 Chris Sturman McDonald PA YAM 7 01:49:41
4 803 John Pawlish Eighty Four PA YAM 7 01:52:41
5 806 Brandon Clark Pittsburgh PA YAM 7 01:53:43
6 810 Brent Myers Renfrew PA HON 5 01:50:30
Number of Entries in Class 6
80-105 (7-9)
1 800 Chad Miller Evans City PA HON 5 01:53:52
Number of Entries in Class 1
O/A
1 811 Jonathon Baer Dover OH SUZ 8 01:46:48
2 807 Michael Demis North Versailles PA YAM 8 01:59:02
3 804 Michael McGinnis Pittsburgh PA KAW 7 01:45:54
4 808 Chris Sturman McDonald PA YAM 7 01:49:41
5 803 John Pawlish Eighty Four PA YAM 7 01:52:41
6 806 Brandon Clark Pittsburgh PA YAM 7 01:53:43
7 810 Brent Myers Renfrew PA HON 5 01:50:30
8 800 Chad Miller Evans City PA HON 5 01:53:52
9 802 Jay Miller Evans City PA KAW 4 01:17:17
10 805 David Duggan Pittsburgh PA HON 4 02:08:02
11 000 Test Guy YAM 1 00:01:47
Number of Entries in Class 11
Test
1 000 Test Guy YAM 1 00:01:47
Number of Entries in Class 1